Home › Properties › The Views at Harbortown
The Views at Harbortown rental property
Rental property profile for The Views at Harbortown: 18 available units, 12 floorplans, and observed rent from $0.
Overview
| Property key | greystar:21238 |
| Manager | Greystar |
| Address | 14030 Atlantic Blvd |
| City | Jacksonville |
| State | FL |
| Market | Greater Jacksonville |
| Rent | $0 |
| Available units | 18 |
| Floorplans | 12 |
| Rent options | 0 |
| Expenses | 0 |
| Amenities | 0 |
| Source | greystar |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 2318 greystar:21238 | A3 - bd · - ba | 862 | $1,927 to $3,524 | 2025-11-13 | no |
| 3426 greystar:21238 | B2 - bd · - ba | 1,119 | $2,099 to $3,368 | 2026-03-31 | no |
| 1406 greystar:21238 | B2 - bd · - ba | 1,119 | $2,219 to $3,554 | 2026-03-31 | no |
| 3208 greystar:21238 | A2 - bd · - ba | 713 | $1,441 to $2,647 | 2026-05-11 | no |
| 2218 greystar:21238 | A3 - bd · - ba | 843 | $1,591 to $2,919 | 2026-05-11 | no |
| 3209 greystar:21238 | B2 - bd · - ba | 1,119 | $2,025 to $3,264 | 2026-05-11 | no |
| 3422 greystar:21238 | B3 - bd · - ba | 1,101 | $2,146 to $3,453 | 2026-05-11 | no |
| 3104 greystar:21238 | B4 - bd · - ba | 1,208 | $2,180 to $3,509 | 2026-05-11 | no |
| 1101 greystar:21238 | B5 - bd · - ba | 1,276 | $2,605 to $4,249 | 2026-06-04 | no |
| 2313 greystar:21238 | B3 - bd · - ba | 1,133 | $2,125 to $3,483 | 2026-06-09 | no |
| 1207 greystar:21238 | A2 - bd · - ba | 713 | $1,557 to $2,870 | 2026-06-20 | no |
| 2101 greystar:21238 | A2 - bd · - ba | 713 | $1,467 to $2,708 | 2026-06-23 | no |
| 1427 greystar:21238 | A3 - bd · - ba | 843 | $1,582 to $2,886 | 2026-07-08 | no |
| 1110 greystar:21238 | B1 - bd · - ba | 1,043 | $2,300 to $2,912 | 2026-07-08 | no |
| 1222 greystar:21238 | A1 - bd · - ba | 713 | $1,592 to $2,506 | 2026-07-09 | no |
| 1117 greystar:21238 | A2 - bd · - ba | 713 | $1,467 to $2,311 | 2026-07-17 | no |
| 3314 greystar:21238 | A2 - bd · - ba | 713 | $1,607 to $2,528 | 2026-07-17 | no |
| 1323 greystar:21238 | A3 - bd · - ba | 843 | $1,511 to $2,162 | 2026-08-06 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| No matching rows. | ||||||
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21238?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21238/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21238/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21238/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21238/amenities?limit=25JSON