Home › Properties › Mission at Johnson Creek
Mission at Johnson Creek rental property
Rental property profile for Mission at Johnson Creek: 9 available units, 4 floorplans, and observed rent from $0.
Overview
| Property key | greystar:21130 |
| Manager | Greystar |
| Address | 825 W Mayfield Rd |
| City | Arlington |
| State | TX |
| Market | Fort Worth |
| Rent | $0 |
| Available units | 9 |
| Floorplans | 4 |
| Rent options | 0 |
| Expenses | 0 |
| Amenities | 0 |
| Source | greystar |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 115 greystar:21130 | Francisco - bd · - ba | 1,113 | $2,299 | 2026-05-05 | no |
| 209 greystar:21130 | Valero - bd · - ba | 645 | $1,600 | 2026-05-07 | no |
| 207 greystar:21130 | Santo - bd · - ba | 960 | $2,199 | 2026-05-07 | no |
| 119 greystar:21130 | Francisco - bd · - ba | 1,113 | $2,409 | 2026-05-20 | no |
| 321 greystar:21130 | Valero - bd · - ba | 645 | $1,600 | 2026-05-29 | no |
| 110 greystar:21130 | Valero - bd · - ba | 645 | $1,600 | 2026-07-07 | no |
| 100 greystar:21130 | Santo - bd · - ba | 960 | $2,199 | 2026-07-20 | no |
| 319 greystar:21130 | Francisco - bd · - ba | 1,113 | $2,409 | 2026-08-14 | no |
| 237 greystar:21130 | Guadalupe - bd · - ba | 1,275 | $2,299 | 2026-09-07 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| No matching rows. | ||||||
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21130?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21130/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21130/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21130/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A21130/amenities?limit=25JSON