Home › Properties › Fossil Cove Townhomes
Fossil Cove Townhomes rental property
Rental property profile for Fossil Cove Townhomes: 6 available units, 13 floorplans, and observed rent from $0.
Overview
| Property key | greystar:18583 |
| Manager | Greystar |
| Address | 1010 Ice Age Drive |
| City | Pleasant Grove |
| State | UT |
| Market | Provo Orem |
| Rent | $0 |
| Available units | 6 |
| Floorplans | 13 |
| Rent options | 0 |
| Expenses | 0 |
| Amenities | 0 |
| Source | greystar |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 134 greystar:18583 | Big Sky 2-Bed w/Unfinished Basement (East) - bd · - ba | 1,377 | $1,975 | 2026-05-31 | no |
| 140 greystar:18583 | Arrowhead 3-Bed (West) - bd · - ba | 1,521 | $2,075 | 2026-06-06 | no |
| 164 greystar:18583 | Big Sky 2-Bed w/Unfinished Basement (East) - bd · - ba | 1,377 | $2,100 | 2026-06-27 | no |
| 106 greystar:18583 | Big Sky 2-Bed w/Unfinished Basement (East) - bd · - ba | 1,377 | $2,125 | 2026-07-21 | no |
| 136 greystar:18583 | Arrowhead 4-Bed w/Finished Basement (East) - bd · - ba | 2,028 | $2,725 | 2026-08-07 | no |
| 165 greystar:18583 | Big Sky 2-Bed w/Unfinished Basement (East) - bd · - ba | 1,377 | $2,100 | 2026-08-20 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| No matching rows. | ||||||
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A18583?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A18583/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A18583/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A18583/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A18583/amenities?limit=25JSON