Home › Properties › Candour House Apartments
Candour House Apartments rental property
Rental property profile for Candour House Apartments: 15 available units, 36 floorplans, and observed rent from $0.
Overview
| Property key | greystar:17968 |
| Manager | Greystar |
| Address | 1050 Slater Road |
| City | Durham |
| State | NC |
| Market | Raleigh Durham Research Triangle |
| Rent | $0 |
| Available units | 15 |
| Floorplans | 36 |
| Rent options | 0 |
| Expenses | 0 |
| Amenities | 0 |
| Source | greystar |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 3-220 greystar:17968 | C5 - bd · - ba | 1,534 | $2,314 | 2026-05-19 | no |
| 3-418 greystar:17968 | A11 - bd · - ba | 687 | $1,448 | 2026-06-02 | no |
| 3-405 greystar:17968 | B8 - bd · - ba | 1,085 | $1,739 | 2026-06-06 | no |
| 1-106 greystar:17968 | B4 - bd · - ba | 1,123 | $1,944 | 2026-06-17 | no |
| 3-312 greystar:17968 | A9 - bd · - ba | 737 | $1,560 | 2026-07-11 | no |
| 2-101 greystar:17968 | B2 - bd · - ba | 1,170 | $2,064 | 2026-07-11 | no |
| 1-118 greystar:17968 | A2 - bd · - ba | 626 | $1,438 | 2026-07-21 | no |
| 3-104 greystar:17968 | A12 - bd · - ba | 591 | $1,348 | 2026-08-01 | no |
| 2-205 greystar:17968 | B4 - bd · - ba | 1,123 | $1,769 | 2026-08-08 | no |
| 1-206 greystar:17968 | B4 - bd · - ba | 1,123 | $1,769 | 2026-08-11 | no |
| 1-411 greystar:17968 | A3 - bd · - ba | 795 | $1,640 | 2026-08-12 | no |
| 2-402 greystar:17968 | C1 - bd · - ba | 1,412 | $2,219 | 2026-08-27 | no |
| 3-201 greystar:17968 | C6 - bd · - ba | 1,416 | $2,199 | 2026-09-01 | no |
| 1-122 greystar:17968 | B1 - bd · - ba | 1,171 | $1,894 | 2026-09-04 | no |
| 3-404 greystar:17968 | A12 - bd · - ba | 591 | $1,353 | 2026-09-08 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| No matching rows. | ||||||
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A17968?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A17968/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A17968/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A17968/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A17968/amenities?limit=25JSON