Home › Properties › Overture West Ashley
Overture West Ashley rental property
Rental property profile for Overture West Ashley: 13 available units, 34 floorplans, and observed rent from $0.
Overview
| Property key | greystar:15137 |
| Manager | Greystar |
| Address | 45 Coburg Rd |
| City | Charleston |
| State | SC |
| Market | Charleston North Charleston Summerville Area |
| Rent | $0 |
| Available units | 13 |
| Floorplans | 34 |
| Rent options | 0 |
| Expenses | 0 |
| Amenities | 0 |
| Source | greystar |
Available units
| Unit | Floorplan | Sq ft | Rent | Available | All-in |
|---|---|---|---|---|---|
| 320 greystar:15137 | A2 - bd · - ba | 851 | $2,465 | 2025-07-28 | no |
| 428 greystar:15137 | A1 - bd · - ba | 681 | $2,200 | 2025-12-06 | no |
| 423 greystar:15137 | A2HC - bd · - ba | 853 | $2,495 | 2026-03-13 | no |
| 414 greystar:15137 | A7 - bd · - ba | 834 | $2,570 | 2026-04-28 | no |
| 201 greystar:15137 | A2 - bd · - ba | 851 | $2,340 | 2026-05-24 | no |
| 222 greystar:15137 | A1 - bd · - ba | 681 | $2,075 | 2026-05-28 | no |
| 443 greystar:15137 | A2 - bd · - ba | 851 | $2,590 | 2026-06-07 | no |
| 411 greystar:15137 | B1 - bd · - ba | 1,051 | $3,185 | 2026-06-15 | no |
| 110 greystar:15137 | B2 - bd · - ba | 1,136 | $3,495 | 2026-07-02 | no |
| 248 greystar:15137 | A2 - bd · - ba | 851 | $2,465 | 2026-07-15 | no |
| 318 greystar:15137 | A1 AFF 80 - bd · - ba | 681 | $1,386 | 2026-07-16 | no |
| 412 greystar:15137 | A1 AFF 120 - bd · - ba | 681 | $1,625 | 2026-08-07 | no |
| 408 greystar:15137 | B3 - bd · - ba | 1,193 | $3,810 | 2026-08-10 | no |
Floorplans
| Floorplan | Beds | Baths | Sq ft | Rent | Units | Source |
|---|---|---|---|---|---|---|
| No matching rows. | ||||||
Expenses
No matching rows.
Amenities
No matching rows.
Get this page with API
Rendered from the bluedoor Rentals API. Reproduce it:
GET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A15137?include=countsJSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A15137/floorplans?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A15137/units?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A15137/expenses?limit=25JSONGET https://api.bluedoor.sh/rentals/v1/properties/greystar%3A15137/amenities?limit=25JSON