Home › Work events › Residential (1 & 2 Family Dwellings) / Swimming Pool
Residential (1 & 2 Family Dwellings) / Swimming Pool
Pool event dated 2026-01-05.
Work event
| Work event PK | event_ef2d0b112c1020a09c06 |
| Work type | Residential (1 & 2 Family Dwellings) / Swimming Pool |
| Work category | Pool |
| Description | Residential (1 & 2 Family Dwellings) / Swimming Pool |
| Work date | 2026-01-05 |
| Status | Permit(s) Issued |
| Source record ID | PRPO202507771 |
| Jurisdiction | Bay County Building Safety CityView portal and published Bay County monthly/annual permit reports |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_ef2d0b112c1020a09c06 |
| Firm ID | firm_472e8037d8d0d03e3d1f |
| Local Identity ID | identity_cd92e8d3fd9c5b400dff |
| Portal Key | bay_cityview_reports |
| Jurisdiction Scope | Bay County Building Safety CityView portal and published Bay County monthly/annual permit reports |
| Source Record ID | PRPO202507771 |
| Work Event ID | PRPO202507771 |
| Work Type | Residential (1 & 2 Family Dwellings) / Swimming Pool |
| Work Category | pool |
| Description | Residential (1 & 2 Family Dwellings) / Swimming Pool |
| Observed Project Value | 116,702 |
| Value Type | valuation |
| Value Source | Bay County published permit report Total Valuation |
| Value Confidence | high |
| Work Date | 2026-01-05 |
| Status | Permit(s) Issued |
| Site Address | 3317 TERRA COTTA DR, PANAMA CITY BEACH, FL 32408 |
| City | PANAMA CITY BEACH |
| State | FL |
| Postal Code | 32408 |
| County | Bay |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
| Source URL | https://www.baycountyfl.gov/DocumentCenter/View/19296/DECEMBER-2025-PERMIT-REPORT |
| Raw Payload Path | artifacts/business-backfills/bay_cityview_reports/run_date=2026-06-05/raw/2025-12-december-2025-permit-report.pdf |
| Imported At | 2026-06-05 |
Source Fields
{
"application_date_raw": "12/09/2025",
"building_use": "Residential (1 & 2 Family Dwellings)",
"owner_name": "JENKINS, LARISSA H & 249 MARLIN CIR",
"parser": "pdfplumber_table",
"pdf_artifact_path": "artifacts/business-backfills/bay_cityview_reports/run_date=2026-06-05/raw/2025-12-december-2025-permit-report.pdf",
"pdf_page": 3,
"permit_type": "Swimming Pool",
"raw_row": {
"application_date": "12/09/2025",
"building_use": "Residential (1 & 2 Family Dwellings)",
"contractor_name": "FNF POOLS LLC",
"final_date": "",
"issue_date": "01/05/2026",
"owner_name": "JENKINS, LARISSA H & 249 MARLIN CIR",
"parser": "pdfplumber_table",
"pdf_page": "3",
"permit_number": "PRPO202507771",
"permit_type": "Swimming Pool",
"site_address": "3317 TERRA COTTA DR, PANAMA CITY BEACH, FL 32408",
"status": "Permit(s) Issued",
"valuation": "$116,702.00"
},
"report_period_key": "2025-12",
"report_period_type": "monthly",
"report_text": "December 2025 Permit Report",
"text_artifact_path": "artifacts/business-backfills/bay_cityview_reports/run_date=2026-06-05/raw/2025-12-december-2025-permit-report.text.txt"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_ef2d0b112c1020a09c06?include_source_fields=trueJSON