Home › Work events › INSTALLATION OF 12' HIGH CHAIN LINK FENCING WITH RAZOR WIRE FOR TRANSPORTATION AREA 150...
INSTALLATION OF 12' HIGH CHAIN LINK FENCING WITH RAZOR WIRE FOR TRANSPORTATION AREA 150...
Fencing event dated 2006-09-07.
Work event
| Work event PK | event_d8a16a1b85ed1bac465b |
| Work type | Fence - Residential / Residential |
| Work category | Fencing |
| Description | INSTALLATION OF 12' HIGH CHAIN LINK FENCING WITH RAZOR WIRE FOR TRANSPORTATION AREA 150 L.F. WITH A 16' GATE (ELECTRICAL FOR -AUTOMATIC ACCESS CONTROL WITH KEY PAD PERMIT TO BE PULLED BY OTHERS) |
| Work date | 2006-09-07 |
| Status | Completed\Finaled |
| Source record ID | CP-8028 |
| Jurisdiction | St. Lucie County EnerGov Building jurisdiction |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_d8a16a1b85ed1bac465b |
| Firm ID | firm_3d163ed02140817ba65a |
| Local Identity ID | identity_0329ad97266046abb033 |
| Portal Key | stlucie_energov |
| Jurisdiction Scope | St. Lucie County EnerGov Building jurisdiction |
| Source Record ID | CP-8028 |
| Work Event ID | 0609-0094 |
| Work Type | Fence - Residential / Residential |
| Work Category | fencing |
| Description | INSTALLATION OF 12' HIGH CHAIN LINK FENCING WITH RAZOR WIRE FOR TRANSPORTATION AREA 150 L.F. WITH A 16' GATE (ELECTRICAL FOR -AUTOMATIC ACCESS CONTROL WITH KEY PAD PERMIT TO BE PULLED BY OTHERS) |
| Observed Project Value | 22,000 |
| Value Type | valuation |
| Value Source | St. Lucie EnerGov ValuationValue |
| Value Confidence | high |
| Work Date | 2006-09-07 |
| Status | Completed\Finaled |
| Site Address | 900 N ROCK RD FORT PIERCE FL 34945 |
| City | FORT PIERCE |
| State | FL |
| Postal Code | 34945 |
| County | St. Lucie |
| Parcel ID | 231121000000006 |
| Latitude | - |
| Longitude | - |
| Source URL | https://stluciecountyfl-energovpub.tylerhost.net/apps/selfservice/api/energov/permits/p... |
| Raw Payload Path | artifacts/business-backfills/stlucie_energov/run_date=2026-06-05/kw-all_dates-2006-09-01..2006-09-07_field-issue_pages-1-10_size-100_sm-2_fm-2_details-all.json |
| Imported At | 2026-06-05 |
Source Fields
{
"source_kind": "stlucie_energov_compact",
"attachments_total": 0,
"contacts_total": 3,
"square_feet": 0,
"date_field": "issue",
"work_date_basis": "IssueDate"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_d8a16a1b85ed1bac465b?include_source_fields=trueJSON