Home › Work events › COMPLETED ON 09/10/2025 Tear off sloped roof on front of the house and replace with shi...
COMPLETED ON 09/10/2025 Tear off sloped roof on front of the house and replace with shi...
Roofing event dated 2025-07-02.
Work event
| Work event PK | event_c2f6f2ffeca94d507706 |
| Work type | Roof Residential - Shingle / Shingle |
| Work category | Roofing |
| Description | COMPLETED ON 09/10/2025 Tear off sloped roof on front of the house and replace with shingles and peal and stick underlayment, for the flat roof tear off existing roof and replace with modified bitumen |
| Work date | 2025-07-02 |
| Status | Completed\Finaled |
| Source record ID | CP-282274 |
| Jurisdiction | St. Lucie County EnerGov Building jurisdiction |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_c2f6f2ffeca94d507706 |
| Firm ID | firm_2dcea82380f0ea9a4ca2 |
| Local Identity ID | identity_39b72cef9d269a597c83 |
| Portal Key | stlucie_energov |
| Jurisdiction Scope | St. Lucie County EnerGov Building jurisdiction |
| Source Record ID | CP-282274 |
| Work Event ID | ROOFR-2506-008347 |
| Work Type | Roof Residential - Shingle / Shingle |
| Work Category | roofing |
| Description | COMPLETED ON 09/10/2025 Tear off sloped roof on front of the house and replace with shingles and peal and stick underlayment, for the flat roof tear off existing roof and replace with modified bitumen |
| Observed Project Value | 8,900 |
| Value Type | valuation |
| Value Source | St. Lucie EnerGov ValuationValue |
| Value Confidence | high |
| Work Date | 2025-07-02 |
| Status | Completed\Finaled |
| Site Address | 107 Placita Port St. Lucie FL 34983 |
| City | Port St. Lucie |
| State | FL |
| Postal Code | 34983 |
| County | St. Lucie |
| Parcel ID | 341955001450003 |
| Latitude | - |
| Longitude | - |
| Source URL | https://stluciecountyfl-energovpub.tylerhost.net/apps/selfservice/api/energov/permits/p... |
| Raw Payload Path | artifacts/business-backfills/stlucie_energov/run_date=2026-06-03/kw-all_dates-2025-06-28..2025-07-04_field-issue_pages-1-10_size-100_sm-2_fm-2_details-all.json.gz |
| Imported At | 2026-06-03 |
Source Fields
{
"source_kind": "stlucie_energov_compact",
"attachments_total": 13,
"contacts_total": 5,
"square_feet": 1580,
"date_field": "issue",
"work_date_basis": "IssueDate"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_c2f6f2ffeca94d507706?include_source_fields=trueJSON