Home › Work events › Replacement of the Fire Alarm system
Replacement of the Fire Alarm system
Electrical event dated 2026-04-20.
Work event
| Work event PK | event_b675f8f20e3d6955b2db |
| Work type | Electrical Commercial - Low Voltage/Alarms / Low Voltage/Alarms |
| Work category | Electrical |
| Description | Replacement of the Fire Alarm system |
| Work date | 2026-04-20 |
| Status | Issued |
| Source record ID | ID-000014994 |
| Jurisdiction | St. Lucie County EnerGov Building jurisdiction |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_b675f8f20e3d6955b2db |
| Firm ID | firm_3a8d2e45b99a0de42c37 |
| Local Identity ID | identity_c911a4482a4697049a44 |
| Portal Key | stlucie_energov |
| Jurisdiction Scope | St. Lucie County EnerGov Building jurisdiction |
| Source Record ID | ID-000014994 |
| Work Event ID | ELEC-2604-001857 |
| Work Type | Electrical Commercial - Low Voltage/Alarms / Low Voltage/Alarms |
| Work Category | electrical |
| Description | Replacement of the Fire Alarm system |
| Observed Project Value | 81,500 |
| Value Type | valuation |
| Value Source | St. Lucie EnerGov ValuationValue |
| Value Confidence | high |
| Work Date | 2026-04-20 |
| Status | Issued |
| Site Address | 8350 Picos Fort Pierce FL 34945 |
| City | Fort Pierce |
| State | FL |
| Postal Code | 34945 |
| County | St. Lucie |
| Parcel ID | 231420000000004 |
| Latitude | - |
| Longitude | - |
| Source URL | https://stluciecountyfl-energovpub.tylerhost.net/apps/selfservice/api/energov/permits/p... |
| Raw Payload Path | artifacts/business-backfills/stlucie_energov/run_date=2026-06-03/kw-all_dates-2026-04-18..2026-04-24_field-issue_pages-1-10_size-100_sm-2_fm-2_details-all.json.gz |
| Imported At | 2026-06-03 |
Source Fields
{
"source_kind": "stlucie_energov_compact",
"attachments_total": 4,
"contacts_total": 4,
"square_feet": 210648,
"date_field": "issue",
"work_date_basis": "IssueDate"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_b675f8f20e3d6955b2db?include_source_fields=trueJSON