Home › Work events › remove and replace 2 sliding glass doors and 1 window all impact. 03-07-2024-PENDING RE...
remove and replace 2 sliding glass doors and 1 window all impact. 03-07-2024-PENDING RE...
Windows Doors event dated 2024-03-05.
Work event
| Work event PK | event_b2c4ee810ef559266a9a |
| Work type | Building Commercial - Window/Door/Sliding Replacement / Window/Door/Sliding Replacement |
| Work category | Windows Doors |
| Description | remove and replace 2 sliding glass doors and 1 window all impact. 03-07-2024-PENDING REVISION TO REMOVE AND INSTALL 2 DOORS AND 5 WINDOWS, ALL IMPACT |
| Work date | 2024-03-05 |
| Status | Completed\Finaled |
| Source record ID | CP-314829 |
| Jurisdiction | St. Lucie County EnerGov Building jurisdiction |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_b2c4ee810ef559266a9a |
| Firm ID | firm_a1b6a117a28075f1c5e7 |
| Local Identity ID | identity_7d8cf3f7f435da8d21eb |
| Portal Key | stlucie_energov |
| Jurisdiction Scope | St. Lucie County EnerGov Building jurisdiction |
| Source Record ID | CP-314829 |
| Work Event ID | BLDC-2402-002164 |
| Work Type | Building Commercial - Window/Door/Sliding Replacement / Window/Door/Sliding Replacement |
| Work Category | windows_doors |
| Description | remove and replace 2 sliding glass doors and 1 window all impact. 03-07-2024-PENDING REVISION TO REMOVE AND INSTALL 2 DOORS AND 5 WINDOWS, ALL IMPACT |
| Observed Project Value | 31,000 |
| Value Type | valuation |
| Value Source | St. Lucie EnerGov ValuationValue |
| Value Confidence | high |
| Work Date | 2024-03-05 |
| Status | Completed\Finaled |
| Site Address | 9550 Ocean Jensen Beach FL 34957 |
| City | Jensen Beach |
| State | FL |
| Postal Code | 34957 |
| County | St. Lucie |
| Parcel ID | 450260101060001 |
| Latitude | - |
| Longitude | - |
| Source URL | https://stluciecountyfl-energovpub.tylerhost.net/apps/selfservice/api/energov/permits/p... |
| Raw Payload Path | artifacts/business-backfills/stlucie_energov/run_date=2026-06-03/kw-all_dates-2024-03-02..2024-03-08_field-issue_pages-1-10_size-100_sm-2_fm-2_details-all.json.gz |
| Imported At | 2026-06-03 |
Source Fields
{
"source_kind": "stlucie_energov_compact",
"attachments_total": 21,
"contacts_total": 5,
"square_feet": 1228,
"date_field": "issue",
"work_date_basis": "IssueDate"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_b2c4ee810ef559266a9a?include_source_fields=trueJSON