Home › Work events › INSTALL GENERATOR AND UPGRADE METER CAN
INSTALL GENERATOR AND UPGRADE METER CAN
Electrical event dated 2023-08-02.
Work event
| Work event PK | event_91066617a53bec7c1d3d |
| Work type | GENERATOR |
| Work category | Electrical |
| Description | INSTALL GENERATOR AND UPGRADE METER CAN |
| Work date | 2023-08-02 |
| Status | Open |
| Source record ID | 23-00725 |
| Jurisdiction | Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_91066617a53bec7c1d3d |
| Firm ID | firm_499d256436fdc12ccd32 |
| Local Identity ID | identity_496973cac8257e685731 |
| Portal Key | gilchrist_cpss_guest_permit_summary |
| Jurisdiction Scope | Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages |
| Source Record ID | 23-00725 |
| Work Event ID | 23-00725 |
| Work Type | GENERATOR |
| Work Category | electrical |
| Description | INSTALL GENERATOR AND UPGRADE METER CAN |
| Observed Project Value | 2,000 |
| Value Type | alteration_cost |
| Value Source | cpss_getpermitinfo_buildcode_altcost |
| Value Confidence | reported |
| Work Date | 2023-08-02 |
| Status | Open |
| Site Address | 4940 NW 45 AVE |
| City | - |
| State | FL |
| Postal Code | - |
| County | Gilchrist |
| Parcel ID | 11-08-14-0000-0002-0020 |
| Latitude | - |
| Longitude | - |
| Source URL | https://broker.edmundsassoc.com/CPSS/?municipalId=GBOCFL |
| Raw Payload Path | artifacts/source-backfills/cpss-guest/full-historical-2026-06-05/gilchrist_cpss_guest_permit_summary/permit-list-rows.json |
| Imported At | 2026-06-05 |
Source Fields
{
"contractor_note": "CPSS guest permit list does not expose contractor name or license fields.",
"cpss_permit_list_row": {
"alternateId": "",
"applicationDate": "07/13/2023",
"applicationId": " 20677",
"blqId": "11-08-14-0000-0002-0020 ",
"descript": "INSTALL GENERATOR AND UPGRADE METER CAN",
"ownerName": "SANZ JORGE ENRIQUE & ",
"permitIssueDate": "08/02/2023",
"permitNo": "23-00725",
"propertyLoc": "4940 NW 45 AVE ",
"statFlag": "Open ",
"unformattedBlqId": "110814000000020020 ",
"updateNo": "0"
},
"detail_sample": {},
"source_scope_note": "Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_91066617a53bec7c1d3d?include_source_fields=trueJSON