Home › Work events › 40GAL ELECTRIC WATER HEATER REPLACEMENT LIKE FOR LIKE - SAME LOCATION
40GAL ELECTRIC WATER HEATER REPLACEMENT LIKE FOR LIKE - SAME LOCATION
Electrical event dated 2026-01-15.
Work event
| Work event PK | event_8fd786f350acf4eb9dd5 |
| Work type | WATER HEATER |
| Work category | Electrical |
| Description | 40GAL ELECTRIC WATER HEATER REPLACEMENT LIKE FOR LIKE - SAME LOCATION |
| Work date | 2026-01-15 |
| Status | Completed |
| Source record ID | 26-00041 |
| Jurisdiction | Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_8fd786f350acf4eb9dd5 |
| Firm ID | firm_251fbe69381fb69442a4 |
| Local Identity ID | identity_529a2381f273fb409be6 |
| Portal Key | gilchrist_cpss_guest_permit_summary |
| Jurisdiction Scope | Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages |
| Source Record ID | 26-00041 |
| Work Event ID | 26-00041 |
| Work Type | WATER HEATER |
| Work Category | electrical |
| Description | 40GAL ELECTRIC WATER HEATER REPLACEMENT LIKE FOR LIKE - SAME LOCATION |
| Observed Project Value | 1,300 |
| Value Type | alteration_cost |
| Value Source | cpss_getpermitinfo_buildcode_altcost |
| Value Confidence | reported |
| Work Date | 2026-01-15 |
| Status | Completed |
| Site Address | 8540 SE 64 ST |
| City | - |
| State | FL |
| Postal Code | - |
| County | Gilchrist |
| Parcel ID | 01-10-16-0204-0000-0070 |
| Latitude | - |
| Longitude | - |
| Source URL | https://broker.edmundsassoc.com/CPSS/?municipalId=GBOCFL |
| Raw Payload Path | artifacts/source-backfills/cpss-guest/full-historical-2026-06-05/gilchrist_cpss_guest_permit_summary/permit-list-rows.json |
| Imported At | 2026-06-05 |
Source Fields
{
"contractor_note": "CPSS guest permit list does not expose contractor name or license fields.",
"cpss_permit_list_row": {
"alternateId": "",
"applicationDate": "01/15/2026",
"applicationId": " 24309",
"blqId": "01-10-16-0204-0000-0070 ",
"descript": "40GAL ELECTRIC WATER HEATER REPLACEMENT LIKE FOR LIKE - SAME LOCATION",
"ownerName": "CLARK PETER B & MELISSA ",
"permitIssueDate": "01/15/2026",
"permitNo": "26-00041",
"propertyLoc": "8540 SE 64 ST ",
"statFlag": "Completed",
"unformattedBlqId": "011016020400000070 ",
"updateNo": "0"
},
"detail_sample": {},
"source_scope_note": "Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_8fd786f350acf4eb9dd5?include_source_fields=trueJSON