Home › Work events › DO NOT COUNT ON PERMIT SEARCH INCORRECT PERMIT TYPE APPLIED FOR, PLEASE REAPPLY WITH CO...
DO NOT COUNT ON PERMIT SEARCH INCORRECT PERMIT TYPE APPLIED FOR, PLEASE REAPPLY WITH CO...
Pool event dated 2026-05-30.
Work event
| Work event PK | event_717ef55073f7f8d08973 |
| Work type | Residential Accessory Structure |
| Work category | Pool |
| Description | DO NOT COUNT ON PERMIT SEARCH INCORRECT PERMIT TYPE APPLIED FOR, PLEASE REAPPLY WITH CORRECT PERMIT SUB CLASS inground swimming pool |
| Work date | 2026-05-30 |
| Status | Denied |
| Source record ID | 9ffd7ad7-31f9-46be-8bab-a5f3d684a196 |
| Jurisdiction | Okaloosa County Growth Management EnerGov/Civic Access permit portal; GIS contractor autocomplete is a local enrichment source; municipalities and special districts need AHJ checks where county rows do not prove representation |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_717ef55073f7f8d08973 |
| Firm ID | firm_59bb67a1a4060c55c8d8 |
| Local Identity ID | identity_40b4bbf8998ca9e62965 |
| Portal Key | okaloosa_energov_css |
| Jurisdiction Scope | Okaloosa County Growth Management EnerGov/Civic Access permit portal; GIS contractor autocomplete is a local enrichment source; municipalities and special districts need AHJ checks where county rows do not prove representation |
| Source Record ID | 9ffd7ad7-31f9-46be-8bab-a5f3d684a196 |
| Work Event ID | BLDR-0526-5187 |
| Work Type | Residential Accessory Structure |
| Work Category | pool |
| Description | DO NOT COUNT ON PERMIT SEARCH INCORRECT PERMIT TYPE APPLIED FOR, PLEASE REAPPLY WITH CORRECT PERMIT SUB CLASS inground swimming pool |
| Observed Project Value | - |
| Value Type | unknown |
| Value Source | - |
| Value Confidence | - |
| Work Date | 2026-05-30 |
| Status | Denied |
| Site Address | 5615 THATCHER RD CRESTVIEW FL 32539 |
| City | CRESTVIEW |
| State | FL |
| Postal Code | 32539 |
| County | Okaloosa |
| Parcel ID | 04-3N-23-1500-0000-0020 |
| Latitude | - |
| Longitude | - |
| Source URL | https://energovweb.myokaloosa.com/energov_prod/selfservice/#/search |
| Raw Payload Path | - |
| Imported At | 2026-06-05 |
Source Fields
{
"all_contact_license_numbers": [],
"attachments_total": 0,
"contact_count": 0,
"contact_summaries": [],
"contacts_success": false,
"detail_error": null,
"detail_success": false,
"expire_date": null,
"final_date": null,
"issue_date": null,
"issuing_jurisdiction": "",
"permit_number": "BLDR-0526-5187",
"search_row_core": {
"AddressDisplay": "5615 THATCHER RD CRESTVIEW FL 32539",
"ApplyDate": "2026-05-30T21:34:17.497",
"CaseId": "9ffd7ad7-31f9-46be-8bab-a5f3d684a196",
"CaseNumber": "BLDR-0526-5187",
"CaseStatus": "Denied",
"CaseType": "Residential Accessory Structure",
"CaseWorkclass": "Accessory Structure",
"ExpireDate": "",
"FinalDate": "",
"IssueDate": "",
"MainParcel": "04-3N-23-1500-0000-0020"
},
"search_window": {
"end": "2026-06-05",
"page_number": 1,
"page_size": 4000,
"partition_index": 2,
"partition_total": 3817,
"start": "2026-03-05",
"total_pages": 1
},
"source_case_id": "9ffd7ad7-31f9-46be-8bab-a5f3d684a196",
"source_key": "okaloosa_energov_css",
"square_feet": null,
"work_class": "Accessory Structure"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_717ef55073f7f8d08973?include_source_fields=trueJSON