Home › Work events › Remove section of driveway and culvert. Replace pipe across whole yard and backfill. Po...
Remove section of driveway and culvert. Replace pipe across whole yard and backfill. Po...
Residential Building event dated 2023-08-17.
Work event
| Work event PK | event_658c70b2c368f4e228c6 |
| Work type | Residential Driveway Right Of Way Permit - Replacement / Replacement |
| Work category | Residential Building |
| Description | Remove section of driveway and culvert. Replace pipe across whole yard and backfill. Pour concrete section and culvert ends with 3000psi fibermesh concrete. |
| Work date | 2023-08-17 |
| Status | Completed\Finaled |
| Source record ID | CP-168878 |
| Jurisdiction | St. Lucie County EnerGov Building jurisdiction |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_658c70b2c368f4e228c6 |
| Firm ID | firm_87c6bc17cad7b6a4ab04 |
| Local Identity ID | identity_a71cecb4cb066381f851 |
| Portal Key | stlucie_energov |
| Jurisdiction Scope | St. Lucie County EnerGov Building jurisdiction |
| Source Record ID | CP-168878 |
| Work Event ID | DWR-2307-000525 |
| Work Type | Residential Driveway Right Of Way Permit - Replacement / Replacement |
| Work Category | residential_building |
| Description | Remove section of driveway and culvert. Replace pipe across whole yard and backfill. Pour concrete section and culvert ends with 3000psi fibermesh concrete. |
| Observed Project Value | - |
| Value Type | valuation |
| Value Source | St. Lucie EnerGov ValuationValue |
| Value Confidence | - |
| Work Date | 2023-08-17 |
| Status | Completed\Finaled |
| Site Address | 7204 Deer Park Fort Pierce FL 34951 |
| City | Fort Pierce |
| State | FL |
| Postal Code | 34951 |
| County | St. Lucie |
| Parcel ID | 130161301650003 |
| Latitude | - |
| Longitude | - |
| Source URL | https://stluciecountyfl-energovpub.tylerhost.net/apps/selfservice/api/energov/permits/p... |
| Raw Payload Path | artifacts/business-backfills/stlucie_energov/run_date=2026-06-03/kw-all_dates-2023-08-12..2023-08-18_field-issue_pages-1-10_size-100_sm-2_fm-2_details-all.json.gz |
| Imported At | 2026-06-03 |
Source Fields
{
"source_kind": "stlucie_energov_compact",
"attachments_total": 5,
"contacts_total": 2,
"square_feet": 0,
"date_field": "issue",
"work_date_basis": "IssueDate"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_658c70b2c368f4e228c6?include_source_fields=trueJSON