Home › Work events › REPLACE BOTTOM RIGHT LUG IN METER CAN DUE TO LOOSE CONNECTION AL TIGHTEN
REPLACE BOTTOM RIGHT LUG IN METER CAN DUE TO LOOSE CONNECTION AL TIGHTEN
Electrical event dated 2025-12-02.
Work event
| Work event PK | event_5fa86426290d7ddc1bba |
| Work type | ELECTRIC |
| Work category | Electrical |
| Description | REPLACE BOTTOM RIGHT LUG IN METER CAN DUE TO LOOSE CONNECTION AL TIGHTEN |
| Work date | 2025-12-02 |
| Status | Open |
| Source record ID | 25-01130 |
| Jurisdiction | Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_5fa86426290d7ddc1bba |
| Firm ID | firm_e84c0749ae645b57615a |
| Local Identity ID | identity_f663d1af482eb3d844e5 |
| Portal Key | gilchrist_cpss_guest_permit_summary |
| Jurisdiction Scope | Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages |
| Source Record ID | 25-01130 |
| Work Event ID | 25-01130 |
| Work Type | ELECTRIC |
| Work Category | electrical |
| Description | REPLACE BOTTOM RIGHT LUG IN METER CAN DUE TO LOOSE CONNECTION AL TIGHTEN |
| Observed Project Value | 400 |
| Value Type | alteration_cost |
| Value Source | cpss_getpermitinfo_buildcode_altcost |
| Value Confidence | reported |
| Work Date | 2025-12-02 |
| Status | Open |
| Site Address | 1589 SW 70 AVE |
| City | - |
| State | FL |
| Postal Code | - |
| County | Gilchrist |
| Parcel ID | 08-09-14-0000-0003-0020 |
| Latitude | - |
| Longitude | - |
| Source URL | https://broker.edmundsassoc.com/CPSS/?municipalId=GBOCFL |
| Raw Payload Path | artifacts/source-backfills/cpss-guest/full-historical-2026-06-05/gilchrist_cpss_guest_permit_summary/permit-list-rows.json |
| Imported At | 2026-06-05 |
Source Fields
{
"contractor_note": "CPSS guest permit list does not expose contractor name or license fields.",
"cpss_permit_list_row": {
"alternateId": "",
"applicationDate": "12/02/2025",
"applicationId": " 24197",
"blqId": "08-09-14-0000-0003-0020 ",
"descript": "REPLACE BOTTOM RIGHT LUG IN METER CAN DUE TO LOOSE CONNECTION AL TIGHTEN",
"ownerName": "FEKETE DANIEL & LOUSSIANA ",
"permitIssueDate": "12/02/2025",
"permitNo": "25-01130",
"propertyLoc": "1589 SW 70 AVE ",
"statFlag": "Open ",
"unformattedBlqId": "080914000000030020 ",
"updateNo": "0"
},
"detail_sample": {},
"source_scope_note": "Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_5fa86426290d7ddc1bba?include_source_fields=trueJSON