Home › Work events › 2176 SQ FT DWMH
2176 SQ FT DWMH
Other Permit event dated 2018-05-07.
Work event
| Work event PK | event_50f8f0ea38a409cc2b67 |
| Work type | MOBILE HOME |
| Work category | Other Permit |
| Description | 2176 SQ FT DWMH |
| Work date | 2018-05-07 |
| Status | Completed |
| Source record ID | 18040017 |
| Jurisdiction | Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_50f8f0ea38a409cc2b67 |
| Firm ID | firm_f04df6004e82fe9abb49 |
| Local Identity ID | identity_4893a77b56ab77978472 |
| Portal Key | gilchrist_cpss_guest_permit_summary |
| Jurisdiction Scope | Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages |
| Source Record ID | 18040017 |
| Work Event ID | 18040017 |
| Work Type | MOBILE HOME |
| Work Category | other_permit |
| Description | 2176 SQ FT DWMH |
| Observed Project Value | 61,900 |
| Value Type | alteration_cost |
| Value Source | cpss_getpermitinfo_buildcode_altcost |
| Value Confidence | reported |
| Work Date | 2018-05-07 |
| Status | Completed |
| Site Address | 6279 SE 71 PLACE |
| City | - |
| State | FL |
| Postal Code | - |
| County | Gilchrist |
| Parcel ID | 09-10-16-0195-0000-0090 |
| Latitude | - |
| Longitude | - |
| Source URL | https://broker.edmundsassoc.com/CPSS/?municipalId=GBOCFL |
| Raw Payload Path | artifacts/source-backfills/cpss-guest/full-historical-2026-06-05/gilchrist_cpss_guest_permit_summary/permit-list-rows.json |
| Imported At | 2026-06-05 |
Source Fields
{
"contractor_note": "CPSS guest permit list does not expose contractor name or license fields.",
"cpss_permit_list_row": {
"alternateId": "",
"applicationDate": "04/10/2018",
"applicationId": " 3532",
"blqId": "09-10-16-0195-0000-0090 ",
"descript": "2176 SQ FT DWMH",
"ownerName": "ABRAMCZYK DOUGLAS & TRACY ",
"permitIssueDate": "05/07/2018",
"permitNo": "18040017",
"propertyLoc": "6279 SE 71 PLACE ",
"statFlag": "Completed",
"unformattedBlqId": "091016019500000090 ",
"updateNo": "0"
},
"detail_sample": {},
"source_scope_note": "Gilchrist County Construction Permit Self-Service guest permit summary and permit-info detail pages"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_50f8f0ea38a409cc2b67?include_source_fields=trueJSON