Home › Work events › Paid $70 to re-instate and schedule final insp. 3/18/22 closing on house PLEASE CALL OW...
Paid $70 to re-instate and schedule final insp. 3/18/22 closing on house PLEASE CALL OW...
Fencing event dated 2018-10-15.
Work event
| Work event PK | event_4f83837a88a5fe3fbe56 |
| Work type | Residential Accessory Structure |
| Work category | Fencing |
| Description | Paid $70 to re-instate and schedule final insp. 3/18/22 closing on house PLEASE CALL OWNER BEFORE GOING 1 HOUR PRIOR 850-826-3259 KERRY HERRING Combination of screen enclosure and fence. Expired over 6 months old. May 15, 2019 |
| Work date | 2018-10-15 |
| Status | Expired |
| Source record ID | 83D9FD46-B573-45D3-A4E0-BC648CCDD119 |
| Jurisdiction | Okaloosa County Growth Management EnerGov/Civic Access permit portal; GIS contractor autocomplete is a local enrichment source; municipalities and special districts need AHJ checks where county rows do not prove representation |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_4f83837a88a5fe3fbe56 |
| Firm ID | firm_59bb67a1a4060c55c8d8 |
| Local Identity ID | identity_40b4bbf8998ca9e62965 |
| Portal Key | okaloosa_energov_css |
| Jurisdiction Scope | Okaloosa County Growth Management EnerGov/Civic Access permit portal; GIS contractor autocomplete is a local enrichment source; municipalities and special districts need AHJ checks where county rows do not prove representation |
| Source Record ID | 83D9FD46-B573-45D3-A4E0-BC648CCDD119 |
| Work Event ID | 434738-ASP-2018 |
| Work Type | Residential Accessory Structure |
| Work Category | fencing |
| Description | Paid $70 to re-instate and schedule final insp. 3/18/22 closing on house PLEASE CALL OWNER BEFORE GOING 1 HOUR PRIOR 850-826-3259 KERRY HERRING Combination of screen enclosure and fence. Expired over 6 months old. May 15, 2019 |
| Observed Project Value | - |
| Value Type | unknown |
| Value Source | - |
| Value Confidence | - |
| Work Date | 2018-10-15 |
| Status | Expired |
| Site Address | 1480 ELMORE LN HOLT FL 32564 |
| City | HOLT |
| State | FL |
| Postal Code | 32564 |
| County | Okaloosa |
| Parcel ID | 32-3N-24-0000-0006-024B |
| Latitude | - |
| Longitude | - |
| Source URL | https://energovweb.myokaloosa.com/energov_prod/selfservice/#/search |
| Raw Payload Path | - |
| Imported At | 2026-06-05 |
Source Fields
{
"all_contact_license_numbers": [],
"attachments_total": 0,
"contact_count": 0,
"contact_summaries": [],
"contacts_success": false,
"detail_error": null,
"detail_success": false,
"expire_date": "2020-08-06",
"final_date": null,
"issue_date": "2018-10-18",
"issuing_jurisdiction": "",
"permit_number": "434738-ASP-2018",
"search_row_core": {
"AddressDisplay": "1480 ELMORE LN HOLT FL 32564",
"ApplyDate": "2018-10-15T00:00:00",
"CaseId": "83D9FD46-B573-45D3-A4E0-BC648CCDD119",
"CaseNumber": "434738-ASP-2018",
"CaseStatus": "Expired",
"CaseType": "Residential Accessory Structure",
"CaseWorkclass": "Accessory Structure",
"ExpireDate": "2020-08-06T00:00:00",
"FinalDate": "",
"IssueDate": "2018-10-18T00:00:00",
"MainParcel": "32-3N-24-0000-0006-024B"
},
"search_window": {
"end": "2018-11-30",
"page_number": 1,
"page_size": 4000,
"partition_index": 6,
"partition_total": 3728,
"start": "2018-09-01",
"total_pages": 1
},
"source_case_id": "83D9FD46-B573-45D3-A4E0-BC648CCDD119",
"source_key": "okaloosa_energov_css",
"square_feet": null,
"work_class": "Accessory Structure"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_4f83837a88a5fe3fbe56?include_source_fields=trueJSON