Home › Work events › Rebuild Florida Hurricane Ian Disaster Recovery-Demo house, and flatwork
Rebuild Florida Hurricane Ian Disaster Recovery-Demo house, and flatwork
Demolition event dated 2026-03-18.
Work event
| Work event PK | event_008108adc884848cc2ef |
| Work type | Demolition Permit |
| Work category | Demolition |
| Description | Rebuild Florida Hurricane Ian Disaster Recovery-Demo house, and flatwork |
| Work date | 2026-03-18 |
| Status | Issued |
| Source record ID | D26-000068 |
| Jurisdiction | Putnam County Citizenserve public permit search |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_008108adc884848cc2ef |
| Firm ID | firm_a92765cbf761697bc83c |
| Local Identity ID | identity_e7748d66b843a49869cc |
| Portal Key | putnam_citizenserve_permits |
| Jurisdiction Scope | Putnam County Citizenserve public permit search |
| Source Record ID | D26-000068 |
| Work Event ID | D26-000068 |
| Work Type | Demolition Permit |
| Work Category | demolition |
| Description | Rebuild Florida Hurricane Ian Disaster Recovery-Demo house, and flatwork |
| Observed Project Value | 10,534 |
| Value Type | estimated_cost |
| Value Source | Putnam CitizenServe permit detail Estimated Cost |
| Value Confidence | high |
| Work Date | 2026-03-18 |
| Status | Issued |
| Site Address | 184 LOUIS BROER |
| City | - |
| State | FL |
| Postal Code | - |
| County | Putnam |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
| Source URL | https://www6.citizenserve.com/Portal/PortalController?Action=viewPortalCase&type=Permit... |
| Raw Payload Path | - |
| Imported At | 2026-06-05 |
Source Fields
{
"detail": {},
"search_row": {
"address": "184 LOUIS BROER",
"detail_url": "https://www6.citizenserve.com/Portal/PortalController?Action=viewPortalCase&type=Permit&workOrder_ID=91031555&permit_ID=53109042&installationID=355",
"issue_date": "03/18/2026",
"permit_number": "D26-000068",
"permit_type": "Demolition Permit",
"status": "Issued",
"sub_type": "Residential",
"work_description": "Rebuild Florida Hurricane Ian Disaster Recovery-Demo house, and flatwork"
}
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_008108adc884848cc2ef?include_source_fields=trueJSON