Home › Contractors › ATLAS SIGN INDUSTRIES
ATLAS SIGN INDUSTRIES
17 work events worth $75K across 0 counties, active 2024-10-17 → 2026-05-08.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 17 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 7 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_f53ee0c8ad29f7c89a59 |
| Firm key | license:EC13015501 |
| Canonical name | ATLAS SIGN INDUSTRIES |
| Identity confidence | 0.9 |
| First seen | 2024-10-17 |
| Last seen | 2026-05-08 |
| Work events | 17 |
| Permitted value | $75K |
| Valued events | 16 |
| Local identities | 7 |
| Sources | 5 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Install directional sign | 2026-05-08 | Signage / Sign Ground / Install directional sign | - | - |
| G01B344 Bank Directional Signs | 2026-05-08 | Signage / Minor Development / G01B344 Bank Directional Signs | - | - |
| Directional Sign | 2026-05-08 | Signage / Sign Ground / Directional Sign | - | - |
| Install Directional Sign | 2026-05-08 | Signage / Sign Ground / Install Directional Sign | - | - |
| Install Clearance panel, Do Not Enter panel and (2) cabin... | 2026-05-05 | Signage / Sign Wall / Install Clearance panel, Do Not Enter panel and (2) cabinet replacements on monument sign | - | - |
| Install (2) illuminated lettersets, (2) cabinet replaceme... | 2026-04-29 | Signage / Sign Wall / Install (2) illuminated lettersets, (2) cabinet replacements, HDU Wall sign and a directional sign | - | - |
| Install HDU Wall Sign | 2026-04-24 | Signage / Sign Wall / Install HDU Wall Sign | - | - |
| Install HDU wall sign | 2026-04-24 | Signage / Sign Wall / Install HDU wall sign | - | - |
| Install illuminated channel letters-connect to existing e... | 2026-04-24 | Electrical / Sign Wall / Install illuminated channel letters-connect to existing electric | - | - |
| Replace (2) routed and backed cabinets on existing monume... | 2026-04-24 | Electrical / Sign Wall / Replace (2) routed and backed cabinets on existing monument sign-illuminated-connect to existing electric | - | - |
| 3 illuminated wall signs, 2 promo signs, 1 illuminated ci... | 2026-04-13 | Electrical / Sign Ground / 3 illuminated wall signs, 2 promo signs, 1 illuminated circular wall sign, 2 illuminated canopy signs, 1 illuminated price sign. All illuminated signs to connect to existing electrical | - | - |
| MIDFLORIDA | 2026-03-12 | Signage / Signs Business | - | - |
| MIDFLORIDA | 2026-03-12 | Signage / Signs Business | - | - |
| MIDFLORIDA | 2026-03-12 | Signage / Signs Business | - | - |
| Install non-illuminated aluminum panels (S01) | 2026-02-05 | Electrical / Commercial Sign Non Electric | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| leon_tlc_permits | ATLAS SIGNS INDUSTRIES | EC13015501 | - | ATLAS SIGNS INDUSTRIES | - | - |
| leon_tlc_permits | ATLAS SIGNS INDUSTRIES | EC13015501 | - | ATLAS SIGNS INDUSTRIES | - | - |
| leon_tlc_permits | ATLAS SIGNS INDUSTRIES | EC13015501 | - | ATLAS SIGNS INDUSTRIES | - | - |
| sumter_citizenserve | Atlas signs holdings | EC13015501 | Electrical Contractor (State): EC13015501 (08/31/2026) | Paul Nizer | (P): (561) 863-6659 | 1077 w blue heron blvd west palm beach FL 33404 |
| volusia_amanda | Atlas Sign Industries | EC13015501 | ELECTRICAL CONTRACTOR | Paul Nizer | - | 1077 W Blue Heron BLVD West Palm Beach FL 33404 |
| martin_accela | ATLAS SIGN INDUSTRIES | EC13015501 | STATE CERT - ELECTRICAL EC13015501 | Nizer, Paul Jeffrey | 5618636659 | 1077 W Blue Heron Blvd |
| dbpr | ATLAS SIGN INDUSTRIES | EC13015501 | Certified Electrical Contractor / Cert Electrical | NIZER, PAUL JEFFREY | - | - |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| EC13015501 | NIZER, PAUL JEFFREY DBA ATLAS SIGN INDUSTRIES | Certified Electrical Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_f53ee0c8ad29f7c89a59 |
| Firm Key | license:EC13015501 |
| Canonical Name | ATLAS SIGN INDUSTRIES |
| Canonical Slug | atlas-sign-industries |
| Identity Confidence | 0.9 |
| First Seen Date | 2024-10-17 |
| Last Seen Date | 2026-05-08 |
| Observed Work Event Count | 17 |
| Observed Project Value | 75,239.75 |
| Observed Project Value Count | 16 |
| Local Identity Count | 7 |
| Source Count | 5 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_f53ee0c8ad29f7c89a59?include=local_identities,licenses,recent_work_events,complaintsJSON