Home › Contractors › contractor firm_f50ddc9960ddd9bcddd8 › Work events
Work events
Permits and public work events attributed to this contractor. Showing 50 rows on page 1.
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| 8X10 UTILITY SHED WITH 20 AMP ELEC & PLUMBING | 2017-02-28 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 8 X 10 SHED W/ELECTRIC | 2017-02-28 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 10 UTILITY SHED W/ 50 AMP ELEC SERVICE | 2016-12-02 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 8 X 10 UTILITY SHED W/ 20 AMP ELEC SERVICE | 2016-12-02 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| UTILITY SHED WITH 20 AMP ELECTRIC SVC | 2016-01-15 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 10 SHED W/ ELECTRIC | 2015-11-17 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 STORAGE SHED W/ ELECTRIC | 2015-11-17 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| UTILITY SHED W/ 50 AMP ELECTRICAL SERVICE & WASHER BOX | 2015-11-13 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| UTILITY SHED W/ 50 AMP ELECTRICAL SERVICE & WASHER BOX | 2015-11-13 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| RAISED SCREEN ROOM W/ACRYLIC WINDOWS WITH ROOF AWING EXTE... | 2015-10-14 | Residential Building / RESIDENTIAL ADDITIONS (OLD) | - | - |
| SHED W/ 50 AMP ELECTRIC AND WASHER BOX | 2015-09-18 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 10 SHED W/ ELECTRIC | 2015-08-27 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 UTILITY SHED W/ 50 AMP SERVICE & WASHER BOX | 2015-08-27 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 UTILITY SHED W/ 50 AMP SERVICE & SLOP SINK | 2015-08-27 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 STORAGE SHED | 2015-08-04 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| UTILITY SHED W/ 50 AMP SERVICE & WASHER / DRYER /LAUNDRY ... | 2015-06-30 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| UTILITY SHED W/ ELECTRICK | 2015-06-24 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| SHED W/ ELECTRIC/WASHER DRYER LAUNDRY SINK | 2015-06-24 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| SHED W/ ELECTRIC W/ WASHER BOX | 2015-06-15 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 SHED W/ 50 AMP ELEC. SERVICE $ WASHE BOX TO RV | 2015-06-15 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| SHED W/ ELECTRIC & WASHER BOX | 2015-06-15 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| UTILITY SHED W/ 50 AMP ELEC. & WAHER BOX TO RV | 2015-06-15 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| REMOVE PART OF EXISTING PAN ROOF 3 X 7, ADD ADDITONAL PAN... | 2015-06-08 | MOBILE HOME ADDITIONS (OLD) | - | - |
| 11X22 RAISED SCRN RM WITH AWNING AND 8X11 STORAGE SHED | 2015-04-29 | MOBILE HOME ADDITIONS (OLD) | - | - |
| 10 X 12 SHED AND 20 AMP ELECTRIC TO SHED | 2015-04-23 | Residential Building / RESIDENTIAL ADDITIONS (OLD) | - | - |
| UTILITY SHED W WASHER DRYER CONNECTIONS. 50 AMP PANE; | 2015-04-17 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| UTILITY SHED WITH 20 AMP ELECTRICAL SERVICE | 2015-04-17 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 STORAGE SHED W/WASHER & DRYER CONNECTION W/ 50 AM... | 2015-03-12 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 STORAGE SHED W/WASHER & DRYER CONNECTION W/ 50 AM... | 2015-03-12 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 STORAGE SHED W/WASHER & DRYER CONNECTION W/ 50 AM... | 2015-03-12 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 STORAGE SHED WITH ELECTRIC & LAUNDRY | 2013-07-30 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 STORAGE SHED W ELECTRIC | 2013-07-30 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| SCREEN ROOM OVER EX WOOD DECK TO MH | 2013-04-05 | MOBILE HOME ADDITIONS (OLD) | - | - |
| 10 X 12 STORAGE SHED W/ UTILTIES TO MH | 2012-12-03 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 STORAGE SHED W/ UTILTIES TO MH | 2012-12-03 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| INSTALL UTILITY/STORAGE SHED W/PLUMB & 50 AMP ELECTRIC PA... | 2011-11-08 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| INSTALL 10 X 20 UTILITY/STORAGE SHED W/ELECTRIC OUTLESTS ... | 2011-09-27 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| INSTALL UTILITY/STORAGE SHED W/ELECTRIC OUTLETS TO EXIST RV | 2011-09-27 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| INSTALL 10 X 10 UTILITY/STORAGE SHED W/ELECTRIC OUTETS & ... | 2011-09-27 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| UTILITY STORAGE SHED W/ ELECTRIC TO RV | 2011-07-28 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| SHED W/ ELECTRIC & PLUMBING TO EX RV PARK | 2010-04-01 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 8 X 10 SHED W/ ELECTRIC TO EX RV | 2010-02-23 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 SHED W/ ELECTRIC & PLUMBING TO EX RV LOT | 2009-05-21 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| INSTALL 10 X 12 SHED W/ WASHER/DRYER & 50 AMP SERVICE W L... | 2009-05-21 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 SHED W/ ELECTRIC TO RV LOT | 2009-05-21 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| INSTALL 10 X 12 SHED W/ WASHER/DRYER & 50 AMP EL SERVICE ... | 2009-05-21 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 UTILITY BLDG W/ ELECTRIC TO RV LOT | 2009-05-06 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 SHED W/ ELECTRIC TO EX SFR | 2009-04-20 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| INSTALL SHED W/ ELECTRIC & PLUMBING TO EX | 2009-04-20 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
| 10 X 12 SHED W/ ELECTRIC TO EX SFR | 2009-04-20 | OTHER NONRESDENTIAL BLDG. (OLD) | - | - |
Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_f50ddc9960ddd9bcddd8/work-events?limit=50JSON