bluedoor data·Licensed Contractors API·bluedoor.sh ↗

HomeContractorsThe Villages of Lake Sumter Inc (Carter, S)

The Villages of Lake Sumter Inc (Carter, S)

943 work events worth $267.3M across 0 counties, active 2024-09-17 2026-06-04.

Sections

SectionWhat it containsRowsOpen
Work eventsPermits and public work events attributed to this contractor.50Open
Local identitiesPer-source names, licenses, qualifiers, and contacts.1Open
DBPR licensesMatched Florida state contractor licenses.0Open
DBPR complaintsComplaint and discipline records on matched licenses.0Open

Overview

Firm IDfirm_eef1c4ab250d8a03f603
Firm keyname:the-villages-of-lake-sumter-inc-carter-s
Canonical nameThe Villages of Lake Sumter Inc (Carter, S)
Identity confidence0.55
First seen2024-09-17
Last seen2026-06-04
Work events943
Permitted value$267.3M
Valued events905
Local identities1
Sources1

Recent work events

Work eventDateCategory / typeCountyValue
3/2/0, MAYBURY-PC, 280V/86, K14T0862026-06-04New Primary Building / 3/2/0, MAYBURY-PC, 280V/86, K14T086--
3/2/0, JACKSON-PC, 280V/23, K14T0232026-06-04New Primary Building / 3/2/0, JACKSON-PC, 280V/23, K14T023--
4/3/0, MASON-PC, 280V/22, K14T0222026-06-04New Primary Building / 4/3/0, MASON-PC, 280V/22, K14T022--
3/3/0, HILLSDALE-PC, 280V/87, K14T0872026-06-03New Primary Building / 3/3/0, HILLSDALE-PC, 280V/87, K14T087--
3/2/0, HUDSON-PC, 280V/26, K14T0262026-06-03New Primary Building / 3/2/0, HUDSON-PC, 280V/26, K14T026--
3/2/0, SAGINAW-PC, 280V/25, K14T0252026-06-03New Primary Building / 3/2/0, SAGINAW-PC, 280V/25, K14T025--
3/2/0, MONROE-PC, 280V/27, K14T0272026-06-02New Primary Building / 3/2/0, MONROE-PC, 280V/27, K14T027--
3/2/0, EATON-PC, 280V/88, K14T0882026-06-02New Primary Building / 3/2/0, EATON-PC, 280V/88, K14T088--
3/2/0, HUDSON-PC, 280V/29, K14T0292026-06-01New Primary Building / 3/2/0, HUDSON-PC, 280V/29, K14T029--
3/2/0, HUDSON-PC, 280V/89, K14T0892026-06-01New Primary Building / 3/2/0, HUDSON-PC, 280V/89, K14T089--
3/3/0, OTTAWA-PC, 280V/28, K14T0282026-06-01New Primary Building / 3/3/0, OTTAWA-PC, 280V/28, K14T028--
3/3/0, HILLSDALE-PC, 280V/30, K14T0302026-05-29New Primary Building / 3/3/0, HILLSDALE-PC, 280V/30, K14T030--
3/2/0, EATON-PC, 280V/91, K14T0912026-05-29New Primary Building / 3/2/0, EATON-PC, 280V/91, K14T091--
3/2/0, MONROE-PC, 280V/90, K14T0902026-05-29New Primary Building / 3/2/0, MONROE-PC, 280V/90, K14T090--
3/2/0, SAGINAW-PC, 280V/93, K14T0932026-05-28New Primary Building / 3/2/0, SAGINAW-PC, 280V/93, K14T093--

Local identities

Portal KeyNameLicenseTypeQualifierPhoneAddress
sumter_citizenserveThe Villages of Lake Sumter Inc (Carter, S)-----

Full contractor record

Firm IDfirm_eef1c4ab250d8a03f603
Firm Keyname:the-villages-of-lake-sumter-inc-carter-s
Canonical NameThe Villages of Lake Sumter Inc (Carter, S)
Canonical Slugthe-villages-of-lake-sumter-inc-carter-s
Identity Confidence0.55
First Seen Date2024-09-17
Last Seen Date2026-06-04
Observed Work Event Count943
Observed Project Value267,345,157.14
Observed Project Value Count905
Local Identity Count1
Source Count1
Created At2026-06-05
Updated At2026-06-05
Match Basis
{}
Additional
{}
Get this page with API

Rendered from the bluedoor Licensed Contractors API. Reproduce it:

GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_eef1c4ab250d8a03f603?include=local_identities,licenses,recent_work_events,complaintsJSON
The Villages of Lake Sumter Inc (Carter, S) — Licensed Contractors data | bluedoor