Home › Contractors › DONALD MACKEY GLESSNER II
DONALD MACKEY GLESSNER II
24 work events worth $576K across 0 counties, active 2017-11-18 → 2021-05-26.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 24 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 24 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_e189cf977bf5c8926b45 |
| Firm key | name_phone:donald-mackey-glessner-ii:3525042973 |
| Canonical name | DONALD MACKEY GLESSNER II |
| Identity confidence | 0.72 |
| First seen | 2017-11-18 |
| Last seen | 2021-05-26 |
| Work events | 24 |
| Permitted value | $576K |
| Valued events | 24 |
| Local identities | 24 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| screen fill in of exisitng porch | 2021-05-26 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| repair block wall damaged during storm | 2021-05-05 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| Enlarge garage door opening | 2021-03-02 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| replace cast iron drain lines with pvc, matching existing... | 2021-02-05 | Plumbing / PLUMBING - RESIDENTIAL | - | - |
| enclose existing lanai with screen | 2020-11-20 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| replace windows | 2020-11-20 | Windows Doors / WINDOWS AND DOORS - RESIDENTIAL | - | - |
| BUILD EXTENSION TO EXISTING BATHROOM | 2020-10-23 | Residential Building / ADDITION - RESIDENTIAL | - | - |
| Remove and replace 4 windows | 2020-09-24 | Windows Doors / WINDOWS AND DOORS - RESIDENTIAL | - | - |
| Repipe existing mobile home, replace existing AC package ... | 2020-07-02 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| Remodel existing single family residence with no structur... | 2020-06-30 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| Room Addition | 2020-06-15 | Residential Building / ADDITION - RESIDENTIAL | - | - |
| Bathroom Remodel | 2020-05-28 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| REFRAME EXISTING 8' WIDE GARAGE DOOR OPENING TO INSTALL 1... | 2019-12-13 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| REMOVE AND REPLACE DAMAGED STOREFRONT | 2019-07-26 | Commercial Building / ALTER/REN/SHELL BLD - COMMERCIAL | - | - |
| REMOVE AND REPLACE COMPOSITE ROOF PANELS TO EXIST CARPORT... | 2019-05-26 | Roofing / ALUMINUM ROOF PANELS - MOBILE HOME ONLY | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| lake_permit_activity_reports | DONALD MACKEY GLESSNER II | - | - | - | 352-504-2973 | - |
| lake_permit_activity_reports | DONALD MACKEY GLESSNER II | - | - | - | 352-504-2973 | - |
| lake_permit_activity_reports | DONALD MACKEY GLESSNER II | - | - | - | 352-504-2973 | - |
| lake_permit_activity_reports | DONALD MACKEY GLESSNER II | - | - | - | 352-504-2973 | - |
| lake_permit_activity_reports | DONALD MACKEY GLESSNER II | - | - | - | 352-504-2973 | - |
| lake_permit_activity_reports | DONALD MACKEY GLESSNER II | - | - | - | 352-504-2973 | - |
| lake_permit_activity_reports | DONALD MACKEY GLESSNER II | - | - | - | 352-504-2973 | - |
| lake_permit_activity_reports | DONALD MACKEY GLESSNER II | - | - | - | 352-504-2973 | - |
| lake_permit_activity_reports | DONALD MACKEY GLESSNER II | - | - | - | 352-504-2973 | - |
| lake_permit_activity_reports | DONALD MACKEY GLESSNER II | - | - | - | 352-504-2973 | - |
Full contractor record
| Firm ID | firm_e189cf977bf5c8926b45 |
| Firm Key | name_phone:donald-mackey-glessner-ii:3525042973 |
| Canonical Name | DONALD MACKEY GLESSNER II |
| Canonical Slug | donald-mackey-glessner-ii |
| Identity Confidence | 0.72 |
| First Seen Date | 2017-11-18 |
| Last Seen Date | 2021-05-26 |
| Observed Work Event Count | 24 |
| Observed Project Value | 576,409.92 |
| Observed Project Value Count | 24 |
| Local Identity Count | 24 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_e189cf977bf5c8926b45?include=local_identities,licenses,recent_work_events,complaintsJSON