Home › Contractors › GLENMARK HOMES INC
GLENMARK HOMES INC
9 work events worth $551K across 0 counties, active 2008-07-07 → 2024-02-14.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 9 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 10 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_df37400ac71cd48374e6 |
| Firm key | license:CBC056057 |
| Canonical name | GLENMARK HOMES INC |
| Identity confidence | 0.9 |
| First seen | 2008-07-07 |
| Last seen | 2024-02-14 |
| Work events | 9 |
| Permitted value | $551K |
| Valued events | 9 |
| Local identities | 10 |
| Sources | 2 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Master Bathroom Remodel | 2024-02-14 | Residential Building / Residential Remodel | - | - |
| remodel of extisting closet into bedroom and powder room | 2021-09-30 | Residential Building / Residential Remodel | - | - |
| new home | 2017-04-18 | Residential Building / Single Family Residence | - | - |
| REPLACEMENT OF FRONT DOOR | 2016-01-13 | Windows Doors / Residential Replacement Windows/Doors | - | - |
| ADDITION OF FRONT PORCH | 2013-06-19 | Residential Building / Residential Miscellaneous Structure | - | - |
| Construction of elevator and bath remodel | 2013-04-05 | Residential Building / Residential Remodel | - | - |
| Garage addition | 2012-05-10 | Residential Building / Residential Addition | - | - |
| To remove existing alumn soffits, install new metal lath ... | 2011-07-07 | Residential Building / Residential Remodel | - | - |
| PERMIT RENEWED ON 08-01-13. REMOVE METAL SOFFITS & REPLAC... | 2008-07-07 | Residential Building / Residential Miscellaneous Structure | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| martin_accela | GLEN HUTCHINS | CBC056057 | STATE CERT - BUILDING CONTRACTOR CBC056057-PRIME | GLENMARK HOMES INC | 7723412750 | BOX 654 STUART FL 34995 |
| martin_accela | GLEN HUTCHINS | CBC056057 | STATE CERT - BUILDING CONTRACTOR CBC056057-PRIME | GLENMARK HOMES INC | 7723412750 | BOX 654 STUART FL 34995 |
| martin_accela | GLENMARK HOMES INC | CBC056057 | STATE CERT - BUILDING CONTRACTOR CBC056057 | Hutchins, Glen | 7723412750 | BOX 654 STUART FL 34995 |
| martin_accela | GLEN HUTCHINS | CBC056057 | STATE CERT - BUILDING CONTRACTOR CBC056057-PRIME | GLENMARK HOMES INC | 7723412750 | BOX 654 STUART FL 34995 |
| martin_accela | GLEN HUTCHINS | CBC056057 | STATE CERT - BUILDING CONTRACTOR CBC056057-PRIME | GLENMARK HOMES INC | 7723412750 | BOX 654 STUART FL 34995 |
| martin_accela | GLEN HUTCHINS | CBC056057 | STATE CERT - BUILDING CONTRACTOR CBC056057-PRIME | GLENMARK HOMES INC | 7723412750 | BOX 654 STUART FL 34995 |
| martin_accela | GLEN HUTCHINS | CBC056057 | STATE CERT - BUILDING CONTRACTOR CBC056057-PRIME | GLENMARK HOMES INC | 7723412750 | BOX 654 STUART FL 34995 |
| martin_accela | GLEN HUTCHINS | CBC056057 | STATE CERT - BUILDING CONTRACTOR CBC056057-PRIME | GLENMARK HOMES INC | 7723412750 | BOX 654 STUART FL 34995 |
| martin_accela | GLENMARK HOMES INC | CBC056057 | STATE CERT - BUILDING CONTRACTOR CBC056057 | Hutchins, Glen | 7723412750 | BOX 654 STUART FL 34995 |
| dbpr | GLENMARK HOMES INC | CBC056057 | Certified Building Contractor / Cert Building | HUTCHINS, GLEN KENNETH | - | - |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CBC056057 | HUTCHINS, GLEN KENNETH DBA GLENMARK HOMES INC | Certified Building Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_df37400ac71cd48374e6 |
| Firm Key | license:CBC056057 |
| Canonical Name | GLENMARK HOMES INC |
| Canonical Slug | glenmark-homes-inc |
| Identity Confidence | 0.9 |
| First Seen Date | 2008-07-07 |
| Last Seen Date | 2024-02-14 |
| Observed Work Event Count | 9 |
| Observed Project Value | 551,295 |
| Observed Project Value Count | 9 |
| Local Identity Count | 10 |
| Source Count | 2 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_df37400ac71cd48374e6?include=local_identities,licenses,recent_work_events,complaintsJSON