Home › Contractors › JOHN G KIZER
JOHN G KIZER
6 work events worth $2.6M across 0 counties, active 2023-09-01 → 2023-11-06.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 6 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 7 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_de39b7e0cb59a381a7b5 |
| Firm key | license:CBC1259691 |
| Canonical name | JOHN G KIZER |
| Identity confidence | 0.9 |
| First seen | 2023-09-01 |
| Last seen | 2023-11-06 |
| Work events | 6 |
| Permitted value | $2.6M |
| Valued events | 6 |
| Local identities | 7 |
| Sources | 2 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Install fence as pool baby barrier | 2023-11-06 | Residential Building / Residential Baby Barrier | - | - |
| Adding a white residential fence to the property. White M... | 2023-10-30 | Residential Building / Residential Miscellaneous | - | - |
| Dumpster enclosure and retaining wall. Using Private Prov... | 2023-09-06 | Fencing / Commercial Fence | - | - |
| BLDG G: NEW STORAGE BUILDING | 2023-09-06 | Commercial Building / Commercial Building | - | - |
| Bldg F: New Storage Building | 2023-09-06 | Commercial Building / Commercial Building | - | - |
| Bldg E: New Storage Building | 2023-09-01 | Commercial Building / Commercial Building | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| sumter_citizenserve | Charlotte Harbor Construction | CBC1259691 | General Contractor (State): CBC1259691 (08/31/2026) | Garrett Kizer | (P): (941) 347-4665 (M): (941) 628-9765 (W): (941) 347-4665 | 210 Wood St. Punta Gorda FL 33950 |
| charlotte_accela | JOHN G KIZER | CBC1259691 | PUNTA GORDA, FL, 33950 | C BUILDING CBC1259691 | 27462 | 9413474665 | CHARLOTTE HARBOR CONSTRUCTION INC |
| charlotte_accela | JOHN G KIZER | CBC1259691 | PUNTA GORDA, FL, 33950 | C BUILDING CBC1259691 | 27462 | 9413474665 | CHARLOTTE HARBOR CONSTRUCTION INC |
| charlotte_accela | JOHN G KIZER | CBC1259691 | PUNTA GORDA, FL, 33950 | C BUILDING CBC1259691 | 27462 | 9413474665 | CHARLOTTE HARBOR CONSTRUCTION INC |
| charlotte_accela | JOHN G KIZER | CBC1259691 | PUNTA GORDA, FL, 33950 | C BUILDING CBC1259691 | 27462 | 9413474665 | CHARLOTTE HARBOR CONSTRUCTION INC |
| charlotte_accela | JOHN G KIZER | CBC1259691 | PUNTA GORDA, FL, 33950 | C BUILDING CBC1259691 | 27462 | 9413474665 | CHARLOTTE HARBOR CONSTRUCTION INC |
| charlotte_accela | JOHN G KIZER | CBC1259691 | PUNTA GORDA, FL, 33950 | C BUILDING CBC1259691 | 27462 | 9413474665 | CHARLOTTE HARBOR CONSTRUCTION INC |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CBC1259691 | KIZER, JOHN GARRETT DBA CHARLOTTE HARBOR CONSTRUCTION, INC | Certified Building Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_de39b7e0cb59a381a7b5 |
| Firm Key | license:CBC1259691 |
| Canonical Name | JOHN G KIZER |
| Canonical Slug | john-g-kizer |
| Identity Confidence | 0.9 |
| First Seen Date | 2023-09-01 |
| Last Seen Date | 2023-11-06 |
| Observed Work Event Count | 6 |
| Observed Project Value | 2,572,708.29 |
| Observed Project Value Count | 6 |
| Local Identity Count | 7 |
| Source Count | 2 |
| Created At | 2026-06-04 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_de39b7e0cb59a381a7b5?include=local_identities,licenses,recent_work_events,complaintsJSON