Home › Contractors › CASEY V DARE
CASEY V DARE
25 work events worth $7.6M across 0 counties, active 2018-04-02 → 2019-04-24.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 25 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 25 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_d87a2be5931502db38f1 |
| Firm key | name_phone:casey-v-dare:4078658294 |
| Canonical name | CASEY V DARE |
| Identity confidence | 0.72 |
| First seen | 2018-04-02 |
| Last seen | 2019-04-24 |
| Work events | 25 |
| Permitted value | $7.6M |
| Valued events | 25 |
| Local identities | 25 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| NEW SFR | 2019-04-24 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SFR | 2019-04-15 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SFR | 2019-04-09 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SINGLE FAMILY | 2019-04-08 | Residential Building / SINGLE FAMILY RESIDENCE | - | - |
| NEW SFR | 2019-04-02 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| SFR | 2019-04-02 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SFR | 2019-03-29 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SFR | 2019-03-26 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SFR | 2019-03-13 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SFR | 2019-03-07 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SINGLE FAMILY | 2019-03-06 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SFR | 2019-01-18 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SFR | 2018-12-04 | Residential Building / SINGLE FAMILY RESIDENCE WEB (OLD) | - | - |
| NEW SFR | 2018-10-17 | Residential Building / SINGLE FAMILY RESIDENCE | - | - |
| NEW SFR | 2018-10-05 | Residential Building / SINGLE FAMILY RESIDENCE | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| lake_permit_activity_reports | CASEY V DARE | - | - | - | 4078658294 | - |
| lake_permit_activity_reports | CASEY V DARE | - | - | - | 4078658294 | - |
| lake_permit_activity_reports | CASEY V DARE | - | - | - | 4078658294 | - |
| lake_permit_activity_reports | CASEY V DARE | - | - | - | 407-865-8294 | - |
| lake_permit_activity_reports | CASEY V DARE | - | - | - | 407-865-8294 | - |
| lake_permit_activity_reports | CASEY V DARE | - | - | - | 4078658294 | - |
| lake_permit_activity_reports | CASEY V DARE | - | - | - | 407-865-8294 | - |
| lake_permit_activity_reports | CASEY V DARE | - | - | - | 4078658294 | - |
| lake_permit_activity_reports | CASEY V DARE | - | - | - | 4078658294 | - |
| lake_permit_activity_reports | CASEY V DARE | - | - | - | 4078658294 | - |
Full contractor record
| Firm ID | firm_d87a2be5931502db38f1 |
| Firm Key | name_phone:casey-v-dare:4078658294 |
| Canonical Name | CASEY V DARE |
| Canonical Slug | casey-v-dare |
| Identity Confidence | 0.72 |
| First Seen Date | 2018-04-02 |
| Last Seen Date | 2019-04-24 |
| Observed Work Event Count | 25 |
| Observed Project Value | 7,561,056 |
| Observed Project Value Count | 25 |
| Local Identity Count | 25 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_d87a2be5931502db38f1?include=local_identities,licenses,recent_work_events,complaintsJSON