Home › Contractors › Causeway Construction Company Llc
Causeway Construction Company Llc
6 work events worth $160K across 0 counties, active 2012-06-29 → 2013-03-05.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 6 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 8 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_cbc5cb6504c91f004d02 |
| Firm key | license:CGC062209 |
| Canonical name | Causeway Construction Company Llc |
| Identity confidence | 0.9 |
| First seen | 2012-06-29 |
| Last seen | 2013-03-05 |
| Work events | 6 |
| Permitted value | $160K |
| Valued events | 6 |
| Local identities | 8 |
| Sources | 4 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| ALTERATION TO CELL TOWER | 2013-03-05 | Commercial Building / Commercial Alteration-Repair | - | - |
| REPL EXIST RADIO EQUIP CABNETS, ANTENNAS & EQUIP | 2013-02-21 | Commercial Building / Commercial Alteration-Repair | - | - |
| REPLACE EXISTING T-MOBILE ANTENNA'S,ADD BOOSTERS AND HYBR... | 2012-12-17 | Building Permit | - | - |
| ST- ALT COMM (813751-10016144) | 2012-09-21 | BUILDING | - | - |
| NT - ALT COMM/874095/10091872 THARPE | 2012-08-08 | BUILDING | - | - |
| NT - ALT COMM (9JK0377B - T-MOBILE) | 2012-06-29 | BUILDING | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| osceola_accela_building | YURCHISON GEORGE SCOTT | CGC062209 | - | CAUSEWAY CONSTRUCTION COMP LLC. | 8605663180 | 105 N COOPER ST NEW SMYRNA BEACH, FL, 32169 |
| leon_tlc_permits | Unknown Contractor | CGC062209 | - | - | - | - |
| leon_tlc_permits | Unknown Contractor | CGC062209 | - | - | - | - |
| leon_tlc_permits | CAUSEWAY CONSTRUCTION CO LLC | CGC062209 | - | - | - | - |
| leon_tlc_permits | CAUSEWAY CONSTRUCTION CO LLC | CGC062209 | - | - | - | - |
| leon_tlc_permits | CAUSEWAY CONSTRUCTION CO LLC | CGC062209 | - | - | - | - |
| volusia_amanda | Causeway Construction Company Llc | CGC062209 | CONSTRUCTION CONTRACT.-CLASS A | George Yurchison | 3865663180 | P.O. Box 2001 202 Flagler AV New Smyrna Beach FL 36169 |
| dbpr | NEXT LEVEL CONTRACTING LLC OF FLORIDA | CGC062209 | Certified General Contractor / Cert General | YURCHISON, GEORGE SCOTT | - | - |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CGC062209 | YURCHISON, GEORGE SCOTT DBA NEXT LEVEL CONTRACTING LLC OF FLORIDA | Certified General Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_cbc5cb6504c91f004d02 |
| Firm Key | license:CGC062209 |
| Canonical Name | Causeway Construction Company Llc |
| Canonical Slug | causeway-construction-company-llc |
| Identity Confidence | 0.9 |
| First Seen Date | 2012-06-29 |
| Last Seen Date | 2013-03-05 |
| Observed Work Event Count | 6 |
| Observed Project Value | 160,000 |
| Observed Project Value Count | 6 |
| Local Identity Count | 8 |
| Source Count | 4 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_cbc5cb6504c91f004d02?include=local_identities,licenses,recent_work_events,complaintsJSON