Home › Contractors › LOCAL AC LLC
LOCAL AC LLC
29 work events worth $215K across 0 counties, active 2020-08-26 → 2026-05-26.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 29 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 31 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_c2b46d47890f5b58db73 |
| Firm key | license:CAC1820154 |
| Canonical name | LOCAL AC LLC |
| Identity confidence | 0.9 |
| First seen | 2020-08-26 |
| Last seen | 2026-05-26 |
| Work events | 29 |
| Permitted value | $215K |
| Valued events | 28 |
| Local identities | 31 |
| Sources | 5 |
Recent work events
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| polk_accela_building | LOCAL AC LLC | CAC1820154 | Air Condition Class B | DANIEL J OSULLIVAN II | - | 6577 49TH AVE N UNIT #4 ST. PETERSBURG, FL, 33709 |
| osceola_accela_building | LOCAL AC LLC | CAC1820154 | - | DANIEL OSULLIVAN II | 4079292694 | 55 WEST CHURCH STREET APT 2805 ORLANDO, FL, 32801 |
| osceola_accela_building | LOCAL AC LLC | CAC1820154 | - | DANIEL OSULLIVAN II | 4079292694 | 55 WEST CHURCH STREET APT 2805 ORLANDO, FL, 32801 |
| osceola_accela_building | LOCAL AC LLC | CAC1820154 | - | DANIEL OSULLIVAN II | 4079292694 | 55 WEST CHURCH STREET APT 2805 ORLANDO, FL, 32801 |
| osceola_accela_building | LOCAL AC LLC | CAC1820154 | - | DANIEL OSULLIVAN II | 4079292694 | 55 WEST CHURCH STREET APT 2805 ORLANDO, FL, 32801 |
| osceola_accela_building | LOCAL AC LLC | CAC1820154 | - | DANIEL OSULLIVAN II | 4079292694 | 55 WEST CHURCH STREET APT 2805 ORLANDO, FL, 32801 |
| osceola_accela_building | LOCAL AC LLC | CAC1820154 | - | DANIEL OSULLIVAN II | 4079292694 | 55 WEST CHURCH STREET APT 2805 ORLANDO, FL, 32801 |
| osceola_accela_building | LOCAL AC LLC | CAC1820154 | - | DANIEL OSULLIVAN II | 4079292694 | 55 WEST CHURCH STREET APT 2805 ORLANDO, FL, 32801 |
| osceola_accela_building | LOCAL AC LLC | CAC1820154 | - | DANIEL OSULLIVAN II | 4079292694 | 55 WEST CHURCH STREET APT 2805 ORLANDO, FL, 32801 |
| osceola_accela_building | LOCAL AC LLC | CAC1820154 | - | DANIEL OSULLIVAN II | 4079292694 | 55 WEST CHURCH STREET APT 2805 ORLANDO, FL, 32801 |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CAC1820154 | OSULLIVAN, DANIEL J II DBA LOCAL AC LLC | Certified Air Conditioning Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_c2b46d47890f5b58db73 |
| Firm Key | license:CAC1820154 |
| Canonical Name | LOCAL AC LLC |
| Canonical Slug | local-ac-llc |
| Identity Confidence | 0.9 |
| First Seen Date | 2020-08-26 |
| Last Seen Date | 2026-05-26 |
| Observed Work Event Count | 29 |
| Observed Project Value | 215,291.7 |
| Observed Project Value Count | 28 |
| Local Identity Count | 31 |
| Source Count | 5 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_c2b46d47890f5b58db73?include=local_identities,licenses,recent_work_events,complaintsJSON