Home › Contractors › QUALITY CRAFTSMEN LLC
QUALITY CRAFTSMEN LLC
5 work events worth $98K across 0 counties, active 2026-02-05 → 2026-05-07.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 5 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 1 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_af2a41c539ef2c9738d1 |
| Firm key | seminole_click2gov_building_permit:contractor:name:QUALITY CRAFTSMEN |
| Canonical name | QUALITY CRAFTSMEN LLC |
| Identity confidence | 0.9 |
| First seen | 2026-02-05 |
| Last seen | 2026-05-07 |
| Work events | 5 |
| Permitted value | $98K |
| Valued events | 5 |
| Local identities | 1 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| RES ALTERATIONS, NO CHANGE IN UNITS | 2026-05-07 | Residential Building / RES ALTERATIONS, NO CHANGE IN UNITS | - | - |
| RES ALTERATIONS, NO CHANGE IN UNITS | 2026-04-15 | Residential Building / RES ALTERATIONS, NO CHANGE IN UNITS | - | - |
| RES ALTERATIONS, NO CHANGE IN UNITS | 2026-03-30 | Residential Building / RES ALTERATIONS, NO CHANGE IN UNITS | - | - |
| RES ALTERATIONS, NO CHANGE IN UNITS | 2026-03-16 | Residential Building / RES ALTERATIONS, NO CHANGE IN UNITS | - | - |
| RES ALTERATIONS, NO CHANGE IN UNITS | 2026-02-05 | Residential Building / RES ALTERATIONS, NO CHANGE IN UNITS | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| seminole_click2gov_building_permit | QUALITY CRAFTSMEN LLC | CCC1332685 | Certified Roofing Contractor | - | - | - |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CCC1332685 | QUINN, EMMETT ZETTLER II DBA QUALITY CRAFTSMEN, LLC | Certified Roofing Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_af2a41c539ef2c9738d1 |
| Firm Key | seminole_click2gov_building_permit:contractor:name:QUALITY CRAFTSMEN |
| Canonical Name | QUALITY CRAFTSMEN LLC |
| Canonical Slug | quality-craftsmen-llc |
| Identity Confidence | 0.9 |
| First Seen Date | 2026-02-05 |
| Last Seen Date | 2026-05-07 |
| Observed Work Event Count | 5 |
| Observed Project Value | 98,025 |
| Observed Project Value Count | 5 |
| Local Identity Count | 1 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_af2a41c539ef2c9738d1?include=local_identities,licenses,recent_work_events,complaintsJSON