Home › Contractors › TIMOTHY JOHN ORIE
TIMOTHY JOHN ORIE
34 work events worth $301K across 0 counties, active 2013-02-15 → 2026-05-22.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 34 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 34 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_a366332a625515b23fee |
| Firm key | name_phone:timothy-john-orie:4076780500 |
| Canonical name | TIMOTHY JOHN ORIE |
| Identity confidence | 0.72 |
| First seen | 2013-02-15 |
| Last seen | 2026-05-22 |
| Work events | 34 |
| Permitted value | $301K |
| Valued events | 33 |
| Local identities | 34 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| EXTEND EXISTING APPROVED SCREEN ENCLOSURE 20'X15' ON EXIS... | 2026-05-22 | Pool / POOL ENCLOSURE - RESIDENTIAL | - | - |
| SCREEN WALL INSERTS IN REAR COVERED PORCH | 2026-04-22 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| TEAR-DOWN EXISTING APPROVED SCREEN ROOM AND ERECT CAT3 SU... | 2026-02-18 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| ERECT NEW SCREEN ROOM W/ELECTRICAL AND NEW SCREEN ENCLOSU... | 2026-01-26 | Residential Building / ALUMINUM CONSTRUCTION - RESIDENTIAL | - | - |
| NEW SCREEN ENCLOSURE ON NEW CONCRETE | 2026-01-14 | Residential Building / ALUMINUM CONSTRUCTION - RESIDENTIAL | - | - |
| Convert Rear Lanai to CAT3 Sunroom | 2026-01-14 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| NEW SCREEN ROOM ON EXISTING CONCRETE. | 2025-12-11 | Residential Building / ALUMINUM CONSTRUCTION - RESIDENTIAL | - | - |
| Patio Cover on Existing Concrete and Screen Enclosure on ... | 2025-11-14 | Residential Building / ALUMINUM CONSTRUCTION - RESIDENTIAL | - | - |
| Patio Cover w/Concrete (Isolated Footing Only) | 2025-10-30 | Residential Building / ALUMINUM CONSTRUCTION - RESIDENTIAL | - | - |
| Screen Wall Inserts in Rear Lanai(Under Roof) | 2025-10-20 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| Convert Rear Lanai to CAT3 Sunroom | 2025-09-12 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| SCREEN ENCLOSURE REAR LANAI UNDER EXISTING ROOF. | 2020-01-24 | Residential Building / ALTER/REN/SHELL BLD - RESIDENTIAL | - | - |
| SCREEN ROOM ON NEW CONCRETE SLAB | 2019-12-13 | Residential Building / ALUMINUM CONSTRUCTION - RESIDENTIAL | - | - |
| INSTALL CAT 3 SUNROOM & ELECTRICAL | 2019-11-27 | Residential Building / ALUMINUM CONSTRUCTION - RESIDENTIAL | - | - |
| SCREEN ROOM WITH SCREEN ROOF ON NEW CONCRETE | 2019-08-26 | Pool / POOL ENCLOSURE - RESIDENTIAL | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| lake_permit_activity_reports | TIMOTHY JOHN ORIE | - | - | - | 407-678-0500 | - |
| lake_permit_activity_reports | TIMOTHY JOHN ORIE | - | - | - | 407-678-0500 | - |
| lake_permit_activity_reports | TIMOTHY JOHN ORIE | - | - | - | 407-678-0500 | - |
| lake_permit_activity_reports | TIMOTHY JOHN ORIE | - | - | - | 407-678-0500 | - |
| lake_permit_activity_reports | TIMOTHY JOHN ORIE | - | - | - | 407-678-0500 | - |
| lake_permit_activity_reports | TIMOTHY JOHN ORIE | - | - | - | 407-678-0500 | - |
| lake_permit_activity_reports | TIMOTHY JOHN ORIE | - | - | - | 407-678-0500 | - |
| lake_permit_activity_reports | TIMOTHY JOHN ORIE | - | - | - | 407-678-0500 | - |
| lake_permit_activity_reports | TIMOTHY JOHN ORIE | - | - | - | 407-678-0500 | - |
| lake_permit_activity_reports | TIMOTHY JOHN ORIE | - | - | - | 407-678-0500 | - |
Full contractor record
| Firm ID | firm_a366332a625515b23fee |
| Firm Key | name_phone:timothy-john-orie:4076780500 |
| Canonical Name | TIMOTHY JOHN ORIE |
| Canonical Slug | timothy-john-orie |
| Identity Confidence | 0.72 |
| First Seen Date | 2013-02-15 |
| Last Seen Date | 2026-05-22 |
| Observed Work Event Count | 34 |
| Observed Project Value | 301,445 |
| Observed Project Value Count | 33 |
| Local Identity Count | 34 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_a366332a625515b23fee?include=local_identities,licenses,recent_work_events,complaintsJSON