Home › Contractors › ALUMINUM STRUCTURES AND HOME IMPROVEMENTS
ALUMINUM STRUCTURES AND HOME IMPROVEMENTS
38 work events worth $179K across 0 counties, active 2012-11-13 → 2023-09-25.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 38 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 39 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_a1e81b23d769a656cd24 |
| Firm key | license:RX11066991 |
| Canonical name | ALUMINUM STRUCTURES AND HOME IMPROVEMENTS |
| Identity confidence | 0.9 |
| First seen | 2012-11-13 |
| Last seen | 2023-09-25 |
| Work events | 38 |
| Permitted value | $179K |
| Valued events | 38 |
| Local identities | 39 |
| Sources | 4 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Screen enclosure | 2023-09-25 | Residential Building / Residential Miscellaneous Permit | - | - |
| 24 x 43 ft screen enclosure | 2023-09-25 | Residential Building / Residential Miscellaneous Permit | - | - |
| Pool Screen/Ref # HC-BLD-23-0047467 Pool permit Screen en... | 2023-09-25 | Residential Building / Residential Miscellaneous Permit | - | - |
| 36 x 20 ft pool enclosure on existing deck | 2023-08-11 | Residential Building / Residential Miscellaneous Permit | - | - |
| Pool Enclosure/ Ref # HC-BLD-23-0048505 pool permit | 2023-06-09 | Residential Building / Residential Miscellaneous Permit | - | - |
| Pool Enclosure/ Ref # HC-BLD-23-0044694 pool permit | 2023-06-08 | Residential Building / Residential Miscellaneous Permit | - | - |
| 30 x 60 screen enclosure | 2023-06-08 | Residential Building / Residential Miscellaneous Permit | - | - |
| POOL ENCLOSURE W/ EXISTING SLAB / HC-BLD-23-0045404 POOL ... | 2023-06-08 | Residential Building / Residential Miscellaneous Permit | - | - |
| POOL ENCLOSURE W/ EXISTING SLAB / HC-BLD-23-0044750 POOL ... | 2023-06-08 | Residential Building / Residential Miscellaneous Permit | - | - |
| SCREEN ROOM ON DECK - MH REPLACEMENT P18-002881 | 2018-06-29 | Building Permit | - | - |
| HURRICANE DAMAGE CARPORT PANS REPLACEMENT 30% (MH 1986) | 2017-12-29 | Residential Building / Residential Accessory Permit - Ex: Shed,Carport, Guest Houses | - | - |
| REPLACEMENT OF SOME DAMAGED PANS ON CARPORT | 2017-12-28 | Roofing / Re-Roof Permit | - | - |
| ALUMINUM ROOFOVER | 2017-12-28 | Roofing / Re-Roof Permit | - | - |
| ALUMINUM ROOF OVER | 2017-12-28 | Roofing / Re-Roof Permit | - | - |
| SHED WALL AND ROOF | 2017-12-19 | Residential Building / Residential Accessory Permit - Ex: Shed,Carport, Guest Houses | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| polk_accela_building | ABM ALUMINUM INC. | RX11066991 | Alum Specialty Structure | EDDY GERARDO MORA | - | 1328 E GARY ROAD LAKELAND, FL, 33801 Fax: 8632484572 |
| polk_accela_building | ABM ALUMINUM INC. | RX11066991 | Alum Specialty Structure | EDDY GERARDO MORA | - | 1328 E GARY ROAD LAKELAND, FL, 33801 Fax: 8632484572 |
| polk_accela_building | ABM ALUMINUM INC. | RX11066991 | Alum Specialty Structure | EDDY GERARDO MORA | - | 1328 E GARY ROAD LAKELAND, FL, 33801 Fax: 8632484572 |
| polk_accela_building | ABM ALUMINUM INC. | RX11066991 | Alum Specialty Structure | EDDY GERARDO MORA | - | 1328 E GARY ROAD LAKELAND, FL, 33801 Fax: 8632484572 |
| polk_accela_building | ABM ALUMINUM INC. | RX11066991 | Alum Specialty Structure | EDDY GERARDO MORA | - | 1328 E GARY ROAD LAKELAND, FL, 33801 Fax: 8632484572 |
| polk_accela_building | ABM ALUMINUM INC. | RX11066991 | Alum Specialty Structure | EDDY GERARDO MORA | - | 1328 E GARY ROAD LAKELAND, FL, 33801 Fax: 8632484572 |
| polk_accela_building | ABM ALUMINUM INC. | RX11066991 | Alum Specialty Structure | EDDY GERARDO MORA | - | 1328 E GARY ROAD LAKELAND, FL, 33801 Fax: 8632484572 |
| polk_accela_building | ABM ALUMINUM INC. | RX11066991 | Alum Specialty Structure | EDDY GERARDO MORA | - | 1328 E GARY ROAD LAKELAND, FL, 33801 Fax: 8632484572 |
| polk_accela_building | ABM ALUMINUM INC. | RX11066991 | Alum Specialty Structure | EDDY GERARDO MORA | - | 1328 E GARY ROAD LAKELAND, FL, 33801 Fax: 8632484572 |
| polk_accela_building | ABM ALUMINUM INC. | RX11066991 | Alum Specialty Structure | EDDY GERARDO MORA | - | 1328 E GARY ROAD LAKELAND, FL, 33801 Fax: 8632484572 |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| RX11066991 | MORA APU, EDDY GERARDO DBA ALUMINIUM STRUCTURES AND HOME IMPROVEMENTS, INC. | Registered Specialty Contractor | Current,Active | 08/31/2027 |
Full contractor record
| Firm ID | firm_a1e81b23d769a656cd24 |
| Firm Key | license:RX11066991 |
| Canonical Name | ALUMINUM STRUCTURES AND HOME IMPROVEMENTS |
| Canonical Slug | aluminum-structures-and-home-improvements |
| Identity Confidence | 0.9 |
| First Seen Date | 2012-11-13 |
| Last Seen Date | 2023-09-25 |
| Observed Work Event Count | 38 |
| Observed Project Value | 179,083 |
| Observed Project Value Count | 38 |
| Local Identity Count | 39 |
| Source Count | 4 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_a1e81b23d769a656cd24?include=local_identities,licenses,recent_work_events,complaintsJSON