Home › Contractors › ATLAS GAS SERVICES LLC
ATLAS GAS SERVICES LLC
68 work events worth $89K across 0 counties, active 2021-09-15 → 2026-04-28.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 50 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 1 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_9fc2827dba32cca4c724 |
| Firm key | license:LCC20200001147 |
| Canonical name | ATLAS GAS SERVICES LLC |
| Identity confidence | 0.9 |
| First seen | 2021-09-15 |
| Last seen | 2026-04-28 |
| Work events | 68 |
| Permitted value | $89K |
| Valued events | 65 |
| Local identities | 1 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Gas | 2026-04-28 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-04-23 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-04-10 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-04-07 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-04-01 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Revision - Building | 2026-02-19 | 1 to 2 Family / Res.1&2 or Guest House / Revision - Building | - | - |
| Gas | 2026-01-23 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-01-09 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-01-08 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Revision - Building | 2025-12-16 | 1 to 2 Family / Res.1&2 or Guest House / Revision - Building | - | - |
| Gas | 2025-12-12 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2025-10-29 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2025-09-04 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2025-06-23 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2025-05-30 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| collier_monthly_xlsx | ATLAS GAS SERVICES LLC | LCC20200001147 | Contractor | - | - | NAPLES FL 34120 |
Full contractor record
| Firm ID | firm_9fc2827dba32cca4c724 |
| Firm Key | license:LCC20200001147 |
| Canonical Name | ATLAS GAS SERVICES LLC |
| Canonical Slug | atlas-gas-services-llc |
| Identity Confidence | 0.9 |
| First Seen Date | 2021-09-15 |
| Last Seen Date | 2026-04-28 |
| Observed Work Event Count | 68 |
| Observed Project Value | 88,526 |
| Observed Project Value Count | 65 |
| Local Identity Count | 1 |
| Source Count | 1 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_9fc2827dba32cca4c724?include=local_identities,licenses,recent_work_events,complaintsJSON