Home › Contractors › JAMES CURRAN ELECTRIC LLC
JAMES CURRAN ELECTRIC LLC
4 work events worth $9,700 across 0 counties, active 2025-06-26 → 2025-08-27.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 4 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 4 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_99bcf317221156ea4741 |
| Firm key | name:james-curran-electric-llc |
| Canonical name | JAMES CURRAN ELECTRIC LLC |
| Identity confidence | 0.55 |
| First seen | 2025-06-26 |
| Last seen | 2025-08-27 |
| Work events | 4 |
| Permitted value | $9,700 |
| Valued events | 4 |
| Local identities | 4 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| <div><span style="color: rgb(213, 0, 14);">**** ATF PERMI... | 2025-08-27 | Hvac / Mechanical | - | - |
| replace main panel same amperage **FLOOD ZONE: AE/X... | 2025-06-28 | Electrical / Electrical | - | - |
| replace main panel same amperage | 2025-06-26 | Electrical / Electrical | - | - |
| replace main panel same amperage | 2025-06-26 | Electrical / Electrical | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| citrus_permitsearch | JAMES CURRAN ELECTRIC LLC | - | Licensed Contact (Primary) | - | - | 3941 S PLEASANT GROVE RD INVERNESS, FL 34452 |
| citrus_permitsearch | JAMES CURRAN ELECTRIC LLC | - | Licensed Contact (Primary) | - | - | 3941 S PLEASANT GROVE RD INVERNESS, FL 34452 |
| citrus_permitsearch | JAMES CURRAN ELECTRIC LLC | - | Licensed Contact (Primary) | - | - | 3941 S PLEASANT GROVE RD INVERNESS, FL 34452 |
| citrus_permitsearch | JAMES CURRAN ELECTRIC LLC | - | Licensed Contact | - | - | 3941 S PLEASANT GROVE RD INVERNESS, FL 34452 |
Full contractor record
| Firm ID | firm_99bcf317221156ea4741 |
| Firm Key | name:james-curran-electric-llc |
| Canonical Name | JAMES CURRAN ELECTRIC LLC |
| Canonical Slug | james-curran-electric-llc |
| Identity Confidence | 0.55 |
| First Seen Date | 2025-06-26 |
| Last Seen Date | 2025-08-27 |
| Observed Work Event Count | 4 |
| Observed Project Value | 9,700 |
| Observed Project Value Count | 4 |
| Local Identity Count | 4 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_99bcf317221156ea4741?include=local_identities,licenses,recent_work_events,complaintsJSON