Home › Contractors › Tim Hutchinson Roofing Cont In
Tim Hutchinson Roofing Cont In
0 work events worth $0 across 0 counties, active - → -.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 0 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 2 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_93e682e4d99de6434f88 |
| Firm key | license:CCC056374 |
| Canonical name | Tim Hutchinson Roofing Cont In |
| Identity confidence | 0.9 |
| First seen | - |
| Last seen | - |
| Work events | 0 |
| Permitted value | $0 |
| Valued events | 0 |
| Local identities | 2 |
| Sources | 2 |
Recent work events
No matching work events.
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| volusia_amanda | Tim Hutchinson Roofing Cont In | CCC056374 | ROOFING CONTRACTOR | Timothy Hutchinson | 8136491405 | 1002 E Shell Point RD Ruskin FL 33570 |
| dbpr | Tim Hutchinson Roofing Cont In | CCC056374 | Certified Roofing Contractor / Cert Roofing | HUTCHINSON, TIMOTHY JOSEPH | - | - |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CCC056374 | HUTCHINSON, TIMOTHY JOSEPH DBA . | Certified Roofing Contractor | Revoked | 08/31/2008 |
Full contractor record
| Firm ID | firm_93e682e4d99de6434f88 |
| Firm Key | license:CCC056374 |
| Canonical Name | Tim Hutchinson Roofing Cont In |
| Canonical Slug | tim-hutchinson-roofing-cont-in |
| Identity Confidence | 0.9 |
| First Seen Date | - |
| Last Seen Date | - |
| Observed Work Event Count | 0 |
| Observed Project Value | 0 |
| Observed Project Value Count | 0 |
| Local Identity Count | 2 |
| Source Count | 2 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_93e682e4d99de6434f88?include=local_identities,licenses,recent_work_events,complaintsJSON