Home › Contractors › ATLANTIC SEAWALL & DOCK COMPANY
ATLANTIC SEAWALL & DOCK COMPANY
58 work events worth $1.6M across 0 counties, active 2007-08-23 → 2026-04-06.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 50 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 50 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_83404ed8bc1cbc9c1da0 |
| Firm key | license:CBC1258639 |
| Canonical name | ATLANTIC SEAWALL & DOCK COMPANY |
| Identity confidence | 0.9 |
| First seen | 2007-08-23 |
| Last seen | 2026-04-06 |
| Work events | 58 |
| Permitted value | $1.6M |
| Valued events | 58 |
| Local identities | 59 |
| Sources | 2 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Construct Dock 542 SF | 2026-04-06 | Residential Building / Residential Dock | - | - |
| Install 24K Boat Lift | 2025-10-14 | Residential Building / Residential Boatlift | - | - |
| Replacement of Dock | 2024-12-30 | Residential Building / Residential Dock | - | - |
| Construct a 10'x4' dock extension and install a 60K Neptu... | 2024-11-13 | Residential Building / Residential Dock W/Boatlift | - | - |
| Remove existing boat lift and replace with same | 2024-10-23 | Residential Building / Residential Boatlift | - | - |
| Installation of 40K Neptune boatlift - slip #2 | 2023-11-10 | Residential Building / Residential Boatlift | - | - |
| 16K beamless Neptune lift | 2023-10-12 | Residential Building / Residential Boatlift | - | - |
| 6x10 platform added to existing dock | 2023-07-13 | Residential Building / Residential Dock | - | - |
| 135 linear feet of seawall and 6x10 platform added to exi... | 2023-06-20 | Residential Building / Residential Seawall | - | - |
| Construction of a new 450 s.f. dock and installation of a... | 2023-02-13 | Residential Building / Residential Dock W/Boatlift | - | - |
| Straightening of existing pilings and installation of new... | 2022-09-14 | Residential Building / Residential Dock W/Boatlift | - | - |
| EXTENDED 5-9-23 (90 DAYS) Dock Repair | 2022-08-25 | Residential Building / Residential Dock | - | - |
| Construction of a 20'x4' + 40'x4' dock extension around e... | 2022-04-01 | Residential Building / Residential Dock | - | - |
| Construct a 10'x5' dock extension using matching decking ... | 2022-01-26 | Residential Building / Residential Dock W/Boatlift | - | - |
| Installation of a 13K 4 post Neptune boatlift | 2021-11-11 | Residential Building / Residential Boatlift | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| martin_accela | ATLANTIC SEAWALL & DOCK COMPANY | CBC1258639 | STATE CERT - BUILDING CONTRACTOR CBC1258639 | TRENTER, ADAM | 7722631712 | 7366 SW 39TH ST PALM CITY FL 34990 |
| martin_accela | ATLANTIC SEAWALL & DOCK COMPANY | CBC1258639 | STATE CERT - BUILDING CONTRACTOR CBC1258639 | TRENTER, ADAM | 7722631712 | 7366 SW 39TH ST PALM CITY FL 34990 |
| martin_accela | ATLANTIC SEAWALL & DOCK COMPANY | CBC1258639 | STATE CERT - BUILDING CONTRACTOR CBC1258639 | TRENTER, ADAM | 7722631712 | 7366 SW 39TH ST PALM CITY FL 34990 |
| martin_accela | ATLANTIC SEAWALL & DOCK COMPANY | CBC1258639 | STATE CERT - BUILDING CONTRACTOR CBC1258639 | TRENTER, ADAM | 7722631712 | 7366 SW 39TH ST PALM CITY FL 34990 |
| martin_accela | ATLANTIC SEAWALL & DOCK COMPANY | CBC1258639 | STATE CERT - BUILDING CONTRACTOR CBC1258639 | TRENTER, ADAM | 7722631712 | 7366 SW 39TH ST PALM CITY FL 34990 |
| martin_accela | ATLANTIC SEAWALL & DOCK COMPANY | CBC1258639 | STATE CERT - BUILDING CONTRACTOR CBC1258639 | TRENTER, ADAM | 7722631712 | 7366 SW 39TH ST PALM CITY FL 34990 |
| martin_accela | ATLANTIC SEAWALL & DOCK COMPANY | CBC1258639 | STATE CERT - BUILDING CONTRACTOR CBC1258639 | TRENTER, ADAM | 7722631712 | 7366 SW 39TH ST PALM CITY FL 34990 |
| martin_accela | ATLANTIC SEAWALL & DOCK COMPANY | CBC1258639 | STATE CERT - BUILDING CONTRACTOR CBC1258639 | TRENTER, ADAM | 7722631712 | 7366 SW 39TH ST PALM CITY FL 34990 |
| martin_accela | ATLANTIC SEAWALL & DOCK COMPANY | CBC1258639 | STATE CERT - BUILDING CONTRACTOR CBC1258639 | TRENTER, ADAM | 7722631712 | 7366 SW 39TH ST PALM CITY FL 34990 |
| martin_accela | ATLANTIC SEAWALL & DOCK COMPANY | CBC1258639 | STATE CERT - BUILDING CONTRACTOR CBC1258639 | TRENTER, ADAM | 7722631712 | 7366 SW 39TH ST PALM CITY FL 34990 |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CBC1258639 | TRENTER, ADAM THEODORE DBA ATLANTIC SEAWALL & DOCK COMPANY | Certified Building Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_83404ed8bc1cbc9c1da0 |
| Firm Key | license:CBC1258639 |
| Canonical Name | ATLANTIC SEAWALL & DOCK COMPANY |
| Canonical Slug | atlantic-seawall-dock-company |
| Identity Confidence | 0.9 |
| First Seen Date | 2007-08-23 |
| Last Seen Date | 2026-04-06 |
| Observed Work Event Count | 58 |
| Observed Project Value | 1,574,294 |
| Observed Project Value Count | 58 |
| Local Identity Count | 59 |
| Source Count | 2 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_83404ed8bc1cbc9c1da0?include=local_identities,licenses,recent_work_events,complaintsJSON