Home › Contractors › HAROLD ELLZEY PLUMBING INC
HAROLD ELLZEY PLUMBING INC
36 work events worth $1.9M across 0 counties, active 1996-02-02 → 2005-12-15.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 36 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 2 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_804655fb48615950c236 |
| Firm key | email:[email protected] |
| Canonical name | HAROLD ELLZEY PLUMBING INC |
| Identity confidence | 0.82 |
| First seen | 1996-02-02 |
| Last seen | 2005-12-15 |
| Work events | 36 |
| Permitted value | $1.9M |
| Valued events | 34 |
| Local identities | 2 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| POOL HOUSE | 2005-12-15 | Residential Building / Addition / Alteration - Residential / Addition / Alteration - Residential | - | - |
| ADDITION MASTER BEDROOM MASTER BATH 2 PORCHES | 2005-09-12 | Residential Building / Addition / Alteration - Residential / Addition / Alteration - Residential | - | - |
| SFR | 2005-01-04 | Residential Building / New Construction - Single Family Residence / New Construction - Single Family Residence | - | - |
| SEWER CONNECTION | 2004-11-18 | Plumbing / Commercial Plumbing Scope / Commercial Plumbing Scope | - | - |
| CONNECTING INTO COUNTY WATER LINES | 2004-10-13 | Plumbing / Residential Plumbing Scope / Residential Plumbing Scope | - | - |
| Residential Electrical Scope / Electrical Scope | 2004-10-13 | Electrical / Residential Electrical Scope / Electrical Scope | - | - |
| HOOKUP TO CENTRAL SEWER | 2004-08-09 | Plumbing / Residential Plumbing Scope / Residential Plumbing Scope | - | - |
| AG WELL/PUMP/ELECTRIC | 2004-05-18 | Plumbing / Residential Plumbing Scope / Residential Plumbing Scope | - | - |
| BARN WITH APT | 2004-01-29 | Residential Building / New Construction - Single Family Residence / New Construction - Single Family Residence | - | - |
| PLUMBING TO CONNECT CENTRAL SEWER AND CERNTRAL WATER | 2003-10-31 | Plumbing / Commercial Plumbing Scope / Commercial Plumbing Scope | - | - |
| INTERIOR RENOVATIONS - MODIFY BAY DOORS, ADD PUSH WALLS I... | 2003-06-19 | Commercial Building / Commercial Addition / Alteration / Addition / Alteration - Commercial | - | - |
| REROUTE SEWER FROM SEPTIC TO MUNICIPAL SYSTEM | 2002-12-13 | Plumbing / Residential Plumbing Scope / Residential Plumbing Scope | - | - |
| PLUMBING FROM EXISTING WELL TO EXISTING OFFICE FOR WATER ... | 2002-07-25 | Plumbing / Residential Plumbing Scope / Residential Plumbing Scope | - | - |
| RECONNECT | 2002-07-23 | Reconnect / Reconnect | - | - |
| IRRIGATION | 2002-02-07 | Landscaping / Residential Irrigation / Irrigation | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| marion_energov | HAROLD ELLZEY PLUMBING INC | - | Sub-Contractor - Plumbing | STEPHEN FELTS | (352)816-1580 | 1255 NE 17TH RD OCALA, FL 34470 |
| marion_energov | HAROLD ELLZEY PLUMBING INC | - | Contractor | CHRISTOPHER CHAPPELL | (352)572-1953 | 1255 NE 17TH ROAD OCALA, FL 34470 |
Full contractor record
| Firm ID | firm_804655fb48615950c236 |
| Firm Key | email:[email protected] |
| Canonical Name | HAROLD ELLZEY PLUMBING INC |
| Canonical Slug | harold-ellzey-plumbing-inc |
| Identity Confidence | 0.82 |
| First Seen Date | 1996-02-02 |
| Last Seen Date | 2005-12-15 |
| Observed Work Event Count | 36 |
| Observed Project Value | 1,902,062 |
| Observed Project Value Count | 34 |
| Local Identity Count | 2 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_804655fb48615950c236?include=local_identities,licenses,recent_work_events,complaintsJSON