Home › Contractors › FRANKLYN CONSTRUCTION LLC
FRANKLYN CONSTRUCTION LLC
5 work events worth $83K across 0 counties, active 2016-06-10 → 2023-11-28.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 5 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 6 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_7b0dd69258bc71b94140 |
| Firm key | license:CGC1522984 |
| Canonical name | FRANKLYN CONSTRUCTION LLC |
| Identity confidence | 0.9 |
| First seen | 2016-06-10 |
| Last seen | 2023-11-28 |
| Work events | 5 |
| Permitted value | $83K |
| Valued events | 5 |
| Local identities | 6 |
| Sources | 2 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| RENEWED 9-17-24 (180 DAYS) door and window replacement | 2023-11-28 | Residential Building / Residential Remodel | - | - |
| door and window replacement | 2023-11-24 | Windows Doors / Residential Replacement Windows/Doors | - | - |
| 2nd story over garage office edition (detached garage-whi... | 2018-08-24 | Residential Building / Residential Addition | - | - |
| replace 4 windows | 2016-08-09 | Windows Doors / Residential Replacement Windows/Doors | - | - |
| demo exterior stucco and wall sheathing all 2 story eleva... | 2016-06-10 | Residential Building / Residential Demolition-Structure | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| martin_accela | FRANKLYN CONSTRUCTION LLC | CGC1522984 | STATE CERT - GENERAL CONTRACTOR CGC1522984 | MC CAULEY JEFFREY J | 7724866171 | 1599 NE AMY AVE JENSEN BEACH FL 34957 |
| martin_accela | FRANKLYN CONSTRUCTION LLC | CGC1522984 | STATE CERT - GENERAL CONTRACTOR CGC1522984 | MC CAULEY JEFFREY J | 7724866171 | 1599 NE AMY AVE JENSEN BEACH FL 34957 |
| martin_accela | FRANKLYN CONSTRUCTION LLC | CGC1522984 | STATE CERT - GENERAL CONTRACTOR CGC1522984 | MC CAULEY JEFFREY J | 7724866171 | 1599 NE AMY AVE JENSEN BEACH FL 34957 |
| martin_accela | FRANKLYN CONSTRUCTION LLC | CGC1522984 | STATE CERT - GENERAL CONTRACTOR CGC1522984 | MC CAULEY JEFFREY J | 7724866171 | 1599 NE AMY AVE JENSEN BEACH FL 34957 |
| martin_accela | FRANKLYN CONSTRUCTION LLC | CGC1522984 | STATE CERT - GENERAL CONTRACTOR CGC1522984 | MC CAULEY JEFFREY J | 7724866171 | 1599 NE AMY AVE JENSEN BEACH FL 34957 |
| dbpr | FRANKLYN CONSTRUCTION LLC | CGC1522984 | Certified General Contractor / Cert General | MC CAULEY, JEFFREY J | - | - |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CGC1522984 | MC CAULEY, JEFFREY J DBA FRANKLYN CONSTRUCTION LLC | Certified General Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_7b0dd69258bc71b94140 |
| Firm Key | license:CGC1522984 |
| Canonical Name | FRANKLYN CONSTRUCTION LLC |
| Canonical Slug | franklyn-construction-llc |
| Identity Confidence | 0.9 |
| First Seen Date | 2016-06-10 |
| Last Seen Date | 2023-11-28 |
| Observed Work Event Count | 5 |
| Observed Project Value | 83,400 |
| Observed Project Value Count | 5 |
| Local Identity Count | 6 |
| Source Count | 2 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_7b0dd69258bc71b94140?include=local_identities,licenses,recent_work_events,complaintsJSON