Home › Contractors › Service On Time Inc
Service On Time Inc
0 work events worth $0 across 0 counties, active - → -.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 0 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 2 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_7734cde6d84846b3aac7 |
| Firm key | license:CAC1820747 |
| Canonical name | Service On Time Inc |
| Identity confidence | 0.9 |
| First seen | - |
| Last seen | - |
| Work events | 0 |
| Permitted value | $0 |
| Valued events | 0 |
| Local identities | 2 |
| Sources | 2 |
Recent work events
No matching work events.
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| volusia_amanda | Service On Time Inc | CAC1820747 | H.A.R.V.-CLASS B (005) | Norberto Neto | - | 3895 Wood Thrush DR Kissimmee FL 34744 |
| dbpr | SERVICE ON TIME INC | CAC1820747 | Certified Air Conditioning Contractor / Cert Air | NETO, NORBERTO | - | - |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CAC1820747 | NETO, NORBERTO DBA SERVICE ON TIME INC | Certified Air Conditioning Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_7734cde6d84846b3aac7 |
| Firm Key | license:CAC1820747 |
| Canonical Name | Service On Time Inc |
| Canonical Slug | service-on-time-inc |
| Identity Confidence | 0.9 |
| First Seen Date | - |
| Last Seen Date | - |
| Observed Work Event Count | 0 |
| Observed Project Value | 0 |
| Observed Project Value Count | 0 |
| Local Identity Count | 2 |
| Source Count | 2 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_7734cde6d84846b3aac7?include=local_identities,licenses,recent_work_events,complaintsJSON