Home › Contractors › JACOB HEMED
JACOB HEMED
8 work events worth $195K across 0 counties, active 2023-06-13 → 2023-10-02.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 8 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 9 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_6fb5516d3241aada4ca6 |
| Firm key | license:CGC1505225 |
| Canonical name | JACOB HEMED |
| Identity confidence | 0.9 |
| First seen | 2023-06-13 |
| Last seen | 2023-10-02 |
| Work events | 8 |
| Permitted value | $195K |
| Valued events | 2 |
| Local identities | 9 |
| Sources | 2 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| SUPPLY AND INSTALL 5 ACCORDION SHUTTERS AND 5 MOTORIZED R... | 2023-10-02 | SUPPLY AND INSTALL 5 ACCORDION SHUTTERS AND 5 MOTORIZED ROLL DOWN SHUTTERS | - | - |
| SUPPLY AND INSTALL 8 ACCORDION SHUTTERS | 2023-07-10 | SUPPLY AND INSTALL 8 ACCORDION SHUTTERS | - | - |
| Supply and install 12 accordion shutter not 10. Adding tw... | 2023-06-29 | Supply and install 12 accordion shutter not 10. Adding two shutters that is already on site plan | - | - |
| ePlan | 2023-06-28 | Roofing / REMOVE EXISTING ROOF AND REPLACE WITH NEW ROOF (LIKE FOR LIKE) | - | - |
| SUPPLY AND INSTALL 6 ACCORDIAN SHUTTERS AND 1 MOTORIZED R... | 2023-06-23 | SUPPLY AND INSTALL 6 ACCORDIAN SHUTTERS AND 1 MOTORIZED ROLL DOWN | - | - |
| SUPPLY AND INSTALL 5 ACCORDIAN SHUTTERS | 2023-06-22 | SUPPLY AND INSTALL 5 ACCORDIAN SHUTTERS | - | - |
| Closed-Withdrawn | 2023-06-14 | Roofing / REMOVE EXISTING ROOF AND REPLACING WITH NEW ROOF | - | - |
| ePlan | 2023-06-13 | SUPPLY AND INSTALL 5 ALUMINUM ACCORDIAN SHUTTERS | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| lee_accela | JACOB HEMED | CGC1505225 | Certified General Cntr CGC1505225 | 1731 TRIANGLE PALM TERRACE | - | ATLAS GENERAL CONTRACTING INC NAPLES FL 34119 |
| lee_accela | JACOB HEMED | CGC1505225 | Certified General Cntr CGC1505225 | 1731 TRIANGLE PALM TERRACE | - | ATLAS GENERAL CONTRACTING INC NAPLES FL 34119 |
| dbpr | ATLAS GENERAL CONTRACTING INC DBA STORMTECH SHUTTERS CONTRACTING | CGC1505225 | Certified General Contractor / Cert General | HEMED, JACOB | - | - |
| lee_accela | JACOB HEMED | CGC1505225 | Certified General Cntr CGC1505225 | 1731 TRIANGLE PALM TERRACE | - | ATLAS GENERAL CONTRACTING INC NAPLES FL 34119 |
| lee_accela | JACOB HEMED | CGC1505225 | Certified General Cntr CGC1505225 | 1731 TRIANGLE PALM TERRACE | - | ATLAS GENERAL CONTRACTING INC NAPLES FL 34119 |
| lee_accela | JACOB HEMED | CGC1505225 | Certified General Cntr CGC1505225 | 1731 TRIANGLE PALM TERRACE | - | ATLAS GENERAL CONTRACTING INC NAPLES FL 34119 |
| lee_accela | JACOB HEMED | CGC1505225 | Certified General Cntr CGC1505225 | 1731 TRIANGLE PALM TERRACE | - | ATLAS GENERAL CONTRACTING INC NAPLES FL 34119 |
| lee_accela | JACOB HEMED | CGC1505225 | Certified General Cntr CGC1505225 | 1731 TRIANGLE PALM TERRACE | - | ATLAS GENERAL CONTRACTING INC NAPLES FL 34119 |
| lee_accela | JACOB HEMED | CGC1505225 | Certified General Cntr CGC1505225 | 1731 TRIANGLE PALM TERRACE | - | ATLAS GENERAL CONTRACTING INC NAPLES FL 34119 |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CGC1505225 | HEMED, JACOB DBA ATLAS GENERAL CONTRACTING INC DBA STORMTECH SHUTTERS CONTRACTING | Certified General Contractor | Current,Active | 08/31/2028 |
Full contractor record
| Firm ID | firm_6fb5516d3241aada4ca6 |
| Firm Key | license:CGC1505225 |
| Canonical Name | JACOB HEMED |
| Canonical Slug | jacob-hemed |
| Identity Confidence | 0.9 |
| First Seen Date | 2023-06-13 |
| Last Seen Date | 2023-10-02 |
| Observed Work Event Count | 8 |
| Observed Project Value | 194,500 |
| Observed Project Value Count | 2 |
| Local Identity Count | 9 |
| Source Count | 2 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_6fb5516d3241aada4ca6?include=local_identities,licenses,recent_work_events,complaintsJSON