Home › Contractors › Freedom Electric of Central Florida, Inc.
Freedom Electric of Central Florida, Inc.
6 work events worth $2.1M across 0 counties, active 2008-03-31 → 2025-12-04.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 6 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 8 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_6ea5ee0dfd876bab29b8 |
| Firm key | license:EC13005662 |
| Canonical name | Freedom Electric of Central Florida, Inc. |
| Identity confidence | 0.9 |
| First seen | 2008-03-31 |
| Last seen | 2025-12-04 |
| Work events | 6 |
| Permitted value | $2.1M |
| Valued events | 6 |
| Local identities | 8 |
| Sources | 2 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| 864 sq ft Accessory Dwelling Unit | 2025-12-04 | Res Accessory Permit (Accessory Dwelling Unit, New Work) | - | - |
| Fire damage mitigation, replace all damaged trusses- 2nd ... | 2025-08-14 | Residential Building / Residential Permit (Single Family Residence, Repair) | - | - |
| New Construction House | 2025-08-14 | Residential Building / Residential Permit (Single Family Residence, New Work) | - | - |
| Adding a bedroom and bathroom Renovating existing structu... | 2016-12-27 | Residential Building / Residential Permit (Single Family Residence, Renovation) | - | - |
| Name: Master's Plaza Renovate & divide existing building ... | 2011-06-17 | Commercial Building / Commercial Permit (Business building, Build Out) | - | - |
| 05/14/08 Recd. Revision for items- 1a,c,d & e.Please see ... | 2008-03-31 | Residential Building / Residential Permit (Single Family Residence, New Work) | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| volusia_amanda | Freedom Electric of Central Florida, Inc. | EC13005662 | ELECTRICAL CONTRACTOR | Jeff McGregor | - | Mr. Jeff McGregor,Freedom Electric of Central Florida, Inc. 1312 Yorktown ST |
| volusia_amanda | Freedom Electric of Central Florida, Inc. | EC13005662 | ELECTRICAL CONTRACTOR | Jeff McGregor | - | Mr. Jeff McGregor,Freedom Electric of Central Florida, Inc. 1312 Yorktown ST |
| volusia_amanda | Freedom Electric of Central Florida, Inc. | EC13005662 | ELECTRICAL CONTRACTOR | Jeff McGregor | - | Mr. Jeff McGregor,Freedom Electric of Central Florida, Inc. 1312 Yorktown ST |
| volusia_amanda | Freedom Electric of Central Florida, Inc. | EC13005662 | ELECTRICAL CONTRACTOR | Jeff McGregor | - | Mr. Jeff McGregor,Freedom Electric of Central Florida, Inc. 1312 Yorktown ST |
| volusia_amanda | Freedom Electric of Central Florida, Inc. | EC13005662 | ELECTRICAL CONTRACTOR | Jeff McGregor | - | Mr. Jeff McGregor,Freedom Electric of Central Florida, Inc. 1312 Yorktown ST |
| volusia_amanda | Freedom Electric of Central Florida, Inc. | EC13005662 | ELECTRICAL CONTRACTOR | Jeff McGregor | - | Mr. Jeff McGregor,Freedom Electric of Central Florida, Inc. 1312 Yorktown ST |
| volusia_amanda | Freedom Electric of Central Florida, Inc. | EC13005662 | ELECTRICAL CONTRACTOR | Jeff McGregor | 3867367475 | 1312 Yorktown ST Deland FL 32724 |
| dbpr | FREEDOM ELECTRIC OF CENTRAL FLORIDA INC | EC13005662 | Certified Electrical Contractor / Cert Electrical | MCGREGOR, JEFFREY ADAM | - | - |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| EC13005662 | MCGREGOR, JEFFREY ADAM DBA FREEDOM ELECTRIC OF CENTRAL FLORIDA INC | Certified Electrical Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_6ea5ee0dfd876bab29b8 |
| Firm Key | license:EC13005662 |
| Canonical Name | Freedom Electric of Central Florida, Inc. |
| Canonical Slug | freedom-electric-of-central-florida-inc |
| Identity Confidence | 0.9 |
| First Seen Date | 2008-03-31 |
| Last Seen Date | 2025-12-04 |
| Observed Work Event Count | 6 |
| Observed Project Value | 2,083,018.64 |
| Observed Project Value Count | 6 |
| Local Identity Count | 8 |
| Source Count | 2 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_6ea5ee0dfd876bab29b8?include=local_identities,licenses,recent_work_events,complaintsJSON