Home › Contractors › contractor firm_603a44d16a2fb878bc2e › Work events
Work events
Permits and public work events attributed to this contractor. Showing 32 rows on page 1.
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Concrete block new single family residential home | 2026-04-23 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| Concrete block new single family residential home | 2026-04-22 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| Concrete block new house residential home | 2026-03-19 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2026-03-18 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2026-03-17 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2026-03-17 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| SFR-*NEXGEN *MAGNOLIA *VLE *4/2/2 | 2026-03-16 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2026-03-16 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2026-03-11 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| NEXGEN-VLE-VICTORIA-SFR *4/2/2 *CONCRETE BLOCK | 2026-02-18 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| Concrete block new single family residential home | 2026-01-08 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| Concrete block new single family home | 2025-12-22 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2025-12-09 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2025-12-09 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home - NexGen Blackwood | 2025-12-09 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| NEXGEN-VICTORIA-VLE *SFR 4/2/2 New residential single fam... | 2025-12-05 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| NEXGEN-ISABELLE-VLE--SFR--3/2/2--1547 SQFT *New single fa... | 2025-11-18 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New construction single family home | 2025-10-10 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2025-10-06 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| SUB PERMT - SFR 4 Bedroom 2 Bathrooms, 2 Car Garage, 2,83... | 2025-10-01 | Electrical / Electrical Residential - New Construction / New Construction | - | - |
| New residential single family home | 2025-09-30 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2025-09-30 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2025-09-30 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| BRCOM | 2025-09-03 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2025-08-15 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2025-08-04 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home | 2025-08-04 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New single family home | 2025-07-26 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| BLDG 2 - Triplex 47th Street Apartments | 2025-07-22 | Commercial Building / Building Commercial New - BC | - | - |
| BLDG 1 - Triplex 47th Street Apartments | 2025-07-22 | Commercial Building / Building Commercial New - BC | - | - |
| New single family home | 2025-07-03 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
| New residential single family home 3/2/2 | 2025-06-26 | Residential Building / Building Residential Combination Single Family Residence - BRCOM | - | - |
End of resultsBack to contractor
Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_603a44d16a2fb878bc2e/work-events?limit=50JSON