Home › Contractors › THOMAS M RICHARDSON
THOMAS M RICHARDSON
45 work events worth $264K across 0 counties, active 2002-10-03 → 2018-10-16.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 45 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 45 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_5d64259f357c31fab524 |
| Firm key | name_phone:thomas-m-richardson:3523438156 |
| Canonical name | THOMAS M RICHARDSON |
| Identity confidence | 0.72 |
| First seen | 2002-10-03 |
| Last seen | 2018-10-16 |
| Work events | 45 |
| Permitted value | $264K |
| Valued events | 45 |
| Local identities | 45 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| REPLACE (10) WINDOWS SIZE FOR SIZE TO SFR | 2018-10-16 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| REPLACE 13 WINDOWS AND ONE SIDE GARAGE DOOR IN HOUSE SIZE... | 2018-04-24 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| REPLACE 15 WINDOWS SIZE FOR SIZE | 2017-05-09 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| REPLACE 16 WINDOWS SIZE FOR SIZE | 2017-05-09 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| REPLACE 10 WINDOWS SIZE FOR SIZE | 2017-04-26 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| SCREEN CAGE OVER EXISTING AND NEW CONCRETE. | 2017-01-25 | Pool / POOL ENCLOSURE - RESIDENTIAL | - | - |
| SCREEN CAGE WITH CONCRETE TO SFR | 2011-05-16 | Residential Building / RESIDENTIAL ADDITIONS (OLD) | - | - |
| REPLACE 10 WINDOWS SIZE FOR SIZE TO EX SFR | 2011-04-08 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| REPLACE 10 WINDOWS SIZE FOR SIZE TO EXIST SFR | 2011-03-30 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| ADD CONCRETE & BIRDCAGE SCREENING , EX SFR | 2011-03-09 | Residential Building / RESIDENTIAL ADDITIONS (OLD) | - | - |
| REPLACE 11 WINDOWS SIZE FOR SIZE TO EXIST SFR | 2011-02-28 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| REPLACE 14 WINDOWS SIZE FOR SIZE TO EX SFR | 2011-02-14 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| REPLACE 12 WINDOWS SIZE FOR SIZE TO EX SFR | 2010-11-16 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| REPLACE 17 WINDOWS SIZE FOR SIZE TO EX SFR | 2010-10-05 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
| REPLACE 8 WINDOWS SIZE FOR SIZE TO EX SFR | 2010-06-22 | Windows Doors / WINDOWS AND DOORS (OLD) | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| lake_permit_activity_reports | THOMAS M RICHARDSON | - | - | - | 352-343-8156 | - |
| lake_permit_activity_reports | THOMAS M RICHARDSON | - | - | - | 352-343-8156 | - |
| lake_permit_activity_reports | THOMAS M RICHARDSON | - | - | - | 352-343-8156 | - |
| lake_permit_activity_reports | THOMAS M RICHARDSON | - | - | - | 352-343-8156 | - |
| lake_permit_activity_reports | THOMAS M RICHARDSON | - | - | - | 352-343-8156 | - |
| lake_permit_activity_reports | THOMAS M RICHARDSON | - | - | - | 352-343-8156 | - |
| lake_permit_activity_reports | THOMAS M RICHARDSON | - | - | - | (352)343-8156 | - |
| lake_permit_activity_reports | THOMAS M RICHARDSON | - | - | - | (352)343-8156 | - |
| lake_permit_activity_reports | THOMAS M RICHARDSON | - | - | - | (352)343-8156 | - |
| lake_permit_activity_reports | THOMAS M RICHARDSON | - | - | - | (352)343-8156 | - |
Full contractor record
| Firm ID | firm_5d64259f357c31fab524 |
| Firm Key | name_phone:thomas-m-richardson:3523438156 |
| Canonical Name | THOMAS M RICHARDSON |
| Canonical Slug | thomas-m-richardson |
| Identity Confidence | 0.72 |
| First Seen Date | 2002-10-03 |
| Last Seen Date | 2018-10-16 |
| Observed Work Event Count | 45 |
| Observed Project Value | 264,063 |
| Observed Project Value Count | 45 |
| Local Identity Count | 45 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_5d64259f357c31fab524?include=local_identities,licenses,recent_work_events,complaintsJSON