Home › Contractors › GILMANS DEVELOPMENT CORP.
GILMANS DEVELOPMENT CORP.
0 work events worth $0 across 0 counties, active - → -.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 0 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 2 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_52bee6266a6e19bb9e11 |
| Firm key | license:CBC1263180 |
| Canonical name | GILMANS DEVELOPMENT CORP. |
| Identity confidence | 0.9 |
| First seen | - |
| Last seen | - |
| Work events | 0 |
| Permitted value | $0 |
| Valued events | 0 |
| Local identities | 2 |
| Sources | 2 |
Recent work events
No matching work events.
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| volusia_amanda | GILMANS DEVELOPMENT CORP. | CBC1263180 | BUILDING CONTRACTOR-CLASS B | Marsel Gilmanshin | - | 3100 Steel Rail DR Bunnell FL 32110 |
| dbpr | GILMANS DEVELOPMENT CORP. | CBC1263180 | Certified Building Contractor / Cert Building | GILMANSHIN, MARSEL | - | - |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CBC1263180 | GILMANSHIN, MARSEL DBA GILMANS DEVELOPMENT CORP. | Certified Building Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_52bee6266a6e19bb9e11 |
| Firm Key | license:CBC1263180 |
| Canonical Name | GILMANS DEVELOPMENT CORP. |
| Canonical Slug | gilmans-development-corp |
| Identity Confidence | 0.9 |
| First Seen Date | - |
| Last Seen Date | - |
| Observed Work Event Count | 0 |
| Observed Project Value | 0 |
| Observed Project Value Count | 0 |
| Local Identity Count | 2 |
| Source Count | 2 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_52bee6266a6e19bb9e11?include=local_identities,licenses,recent_work_events,complaintsJSON