Home › Contractors › Tindall Plumbing Inc
Tindall Plumbing Inc
7 work events worth $651K across 0 counties, active 1989-11-15 → 1996-05-20.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 12 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 14 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_508b24d4890546ab7c44 |
| Firm key | license:CFC032630 |
| Canonical name | Tindall Plumbing Inc |
| Identity confidence | 0.9 |
| First seen | 1989-11-15 |
| Last seen | 1996-05-20 |
| Work events | 7 |
| Permitted value | $651K |
| Valued events | 7 |
| Local identities | 9 |
| Sources | 2 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Residential Permit (Single Family Residence, New Work) | 1996-05-20 | Residential Building / Residential Permit (Single Family Residence, New Work) | - | - |
| Residential Permit (Single Family Residence, Addition) | 1995-09-25 | Residential Building / Residential Permit (Single Family Residence, Addition) | - | - |
| Residential Permit (Single Family Residence, Addition) | 1993-06-23 | Residential Building / Residential Permit (Single Family Residence, Addition) | - | - |
| Residential Permit (Single Family Residence, Addition) | 1993-04-12 | Residential Building / Residential Permit (Single Family Residence, Addition) | - | - |
| Residential Permit (Single Family Residence, New Work) | 1992-04-24 | Residential Building / Residential Permit (Single Family Residence, New Work) | - | - |
| Residential Permit (Single Family Residence, New Work) | 1990-04-05 | Residential Building / Residential Permit (Single Family Residence, New Work) | - | - |
| Residential Permit (Single Family Residence, New Work) | 1990-03-22 | Residential Building / Residential Permit (Single Family Residence, New Work) | - | - |
| Residential Permit (Single Family Residence, Addition) | 1990-01-05 | Residential Building / Residential Permit (Single Family Residence, Addition) | - | - |
| Residential Permit (Single Family Residence, New Work) | 1989-11-28 | Residential Building / Residential Permit (Single Family Residence, New Work) | - | - |
| Residential Permit (Single Family Residence, New Work) | 1989-11-15 | Residential Building / Residential Permit (Single Family Residence, New Work) | - | - |
| Residential Permit (Single Family Residence, New Work) | 1989-10-18 | Residential Building / Residential Permit (Single Family Residence, New Work) | - | - |
| Residential Permit (Single Family Residence, New Work) | 1989-08-17 | Residential Building / Residential Permit (Single Family Residence, New Work) | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| volusia_amanda | Tindall Plumbing Inc | CFC032630 | MASTER PLUMBER | James Tindall | - | Mr. James Tindall,Tindall Plumbing Inc 1812 Hibiscus DR |
| volusia_amanda | Tindall Plumbing Inc | CFC032630 | MASTER PLUMBER | James Tindall | - | Mr. James Tindall,Tindall Plumbing Inc 1812 Hibiscus DR |
| volusia_amanda | Tindall Plumbing Inc | CFC032630 | MASTER PLUMBER | James Tindall | - | Mr. James Tindall,Tindall Plumbing Inc 1812 Hibiscus DR |
| volusia_amanda | Tindall Plumbing Inc | CFC032630 | MASTER PLUMBER | James Tindall | - | Mr. James Tindall,Tindall Plumbing Inc 1812 Hibiscus DR |
| volusia_amanda | Tindall Plumbing Inc | CFC032630 | MASTER PLUMBER | James Tindall | - | Mr. James Tindall,Tindall Plumbing Inc 1812 Hibiscus DR |
| volusia_amanda | Tindall Plumbing Inc | CFC032630 | MASTER PLUMBER | James Tindall | - | Mr. James Tindall,Tindall Plumbing Inc 1812 Hibiscus DR |
| volusia_amanda | Tindall Plumbing Inc | CFC032630 | MASTER PLUMBER | James Tindall | - | Mr. James Tindall,Tindall Plumbing Inc 1812 Hibiscus DR |
| volusia_amanda | Tindall Plumbing Inc | CFC032630 | MASTER PLUMBER | James Tindall | - | Mr. James Tindall,Tindall Plumbing Inc 1812 Hibiscus DR |
| volusia_amanda | Tindall Plumbing Inc | CFC032630 | MASTER PLUMBER | James Tindall | - | Mr. James Tindall,Tindall Plumbing Inc 1812 Hibiscus DR |
| volusia_amanda | Tindall Plumbing Inc | CFC032630 | MASTER PLUMBER | James Tindall | - | Mr. James Tindall,Tindall Plumbing Inc 1812 Hibiscus DR |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CFC032630 | TINDALL, JAMES WOODROW DBA TINDALL PLUMBING INC | Certified Plumbing Contractor | Null and Void | 08/31/2012 |
Full contractor record
| Firm ID | firm_508b24d4890546ab7c44 |
| Firm Key | license:CFC032630 |
| Canonical Name | Tindall Plumbing Inc |
| Canonical Slug | tindall-plumbing-inc |
| Identity Confidence | 0.9 |
| First Seen Date | 1989-11-15 |
| Last Seen Date | 1996-05-20 |
| Observed Work Event Count | 7 |
| Observed Project Value | 650,636 |
| Observed Project Value Count | 7 |
| Local Identity Count | 9 |
| Source Count | 2 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_508b24d4890546ab7c44?include=local_identities,licenses,recent_work_events,complaintsJSON