Home › Contractors › contractor firm_4583a910f36b5136a486 › Work events
Work events
Permits and public work events attributed to this contractor. Showing 50 rows on page 1.
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| 14'x18' composite room on concrete with footer | 2026-06-01 | Residential Building / Aluminum Residential - ALR | - | - |
| 27'x32' mansard pool enclosure on existing foundation | 2026-05-28 | Residential Building / Aluminum Residential - ALR | - | - |
| Install 12 Accordion Shutters on house windows | 2026-05-28 | Residential Building / Building Residential - Shutters / Shutters | - | - |
| 12'x22' composite room on new concrete with footer | 2026-05-20 | Residential Building / Aluminum Residential - ALR | - | - |
| 19'x19' free standing composite room on new footer | 2026-05-08 | Residential Building / Aluminum Residential - ALR | - | - |
| Rebuild 24'10" x 46'10" mansard pool enclosure on existin... | 2026-05-06 | Residential Building / Aluminum Residential - ALR | - | - |
| 22' x 40' mansard screen enclosure on concrete with footer | 2026-05-06 | Residential Building / Aluminum Residential - ALR | - | - |
| 9'x30' hip screen enclosure on pavers with footer | 2026-04-29 | Residential Building / Aluminum Residential - ALR | - | - |
| 8'x25' composite room on new footer | 2026-04-29 | Residential Building / Aluminum Residential - ALR | - | - |
| 15'1" x 28' Composite room, add footer | 2026-04-17 | Residential Building / Aluminum Residential - ALR | - | - |
| 10'10" x24' composite room , 10'10" x4' composite roof on... | 2026-04-09 | Residential Building / Aluminum Residential - ALR | - | - |
| 10'x16' hip screen enclosure on pavers with footer | 2026-04-09 | Residential Building / Aluminum Residential - ALR | - | - |
| 17'x30' mansard screen enclosure on concrete with footer | 2026-04-07 | Residential Building / Aluminum Residential - ALR | - | - |
| 8'x20' hip screen enclosure on pavers w/ footer5'x11' pav... | 2026-03-05 | Residential Building / Aluminum Residential - ALR | - | - |
| 1. 22'x26' composite roof on concrete footer2. 15'x22' co... | 2026-03-04 | Residential Building / Aluminum Residential - ALR | - | - |
| 10'x15' composite room on concrete with footer | 2026-02-20 | Residential Building / Building Residential - Screen Enclosure / Screen Enclosure | - | - |
| 10'x27' hip screen enclosure on pavers with footer | 2026-02-16 | Residential Building / Aluminum Residential - ALR | - | - |
| 14'6"x26' mansard screen enclosure on existing foundation | 2026-01-26 | Residential Building / Aluminum Residential - ALR | - | - |
| 16'x35' mansard pool enclosure on existing foundation | 2026-01-20 | Residential Building / Aluminum Residential - ALR | - | - |
| 16' x29' mansard screen enclosure on concrete with footer | 2026-01-14 | Residential Building / Aluminum Residential - ALR | - | - |
| ALR-10'x28' composite room on existing foundation | 2026-01-13 | Residential Building / Aluminum Residential - ALR | - | - |
| Rebuild 25'x49'6" mansard pool enclosure on existing foun... | 2026-01-05 | Residential Building / Aluminum Residential - ALR | - | - |
| 10'x26' composite room on concrete with footer with a 10'... | 2026-01-02 | Residential Building / Aluminum Residential - ALR | - | - |
| Install a 2'6" x 15' alum patio for balcony *insulated im... | 2025-12-31 | Commercial Building / Aluminum Commercial - ALC | - | - |
| alr-12'x56' composite room on existing foundation | 2025-12-19 | Residential Building / Aluminum Residential - ALR | - | - |
| 12'6" x 38' hip style screen enclosure on pavers | 2025-12-10 | Residential Building / Aluminum Residential - ALR | - | - |
| 10'x20' composite room on existing foundation | 2025-12-08 | Residential Building / Aluminum Residential - ALR | - | - |
| 20'x32' mansard screen enclosure on concrete with footer | 2025-11-07 | Residential Building / Aluminum Residential - ALR | - | - |
| 30'x30' mansard screen enclosure on new foundation 10'x12... | 2025-10-27 | Residential Building / Aluminum Residential - ALR | - | - |
| 23'x51' mansard pool enclosure on existing foundation | 2025-10-03 | Residential Building / Aluminum Residential - ALR | - | - |
| Install 84'6" of 4' tall chain link fence with (1) 5' gate | 2025-09-23 | Fencing / Fence - FNR | - | - |
| 12'x20' composite room on pavers with footer | 2025-08-25 | Residential Building / Aluminum Residential - ALR | - | - |
| 7'x30' hip screen enclosure on concrete with footer | 2025-08-20 | Residential Building / Aluminum Residential - ALR | - | - |
| 30'x58' mansard pool enclosure on concrete footer | 2025-08-18 | Residential Building / Aluminum Residential - ALR | - | - |
| ALR-9'10" x24'6" composite room on existing foundation | 2025-08-14 | Residential Building / Aluminum Residential - ALR | - | - |
| 10'x28' hip screen enclosure on concrete with footer | 2025-08-14 | Residential Building / Aluminum Residential - ALR | - | - |
| Form and pour concrete footer with #5 rebar- lay pavers- ... | 2025-07-25 | Residential Building / Aluminum Residential - ALR | - | - |
| Build 12x39 hip style screen enclosure on existing founda... | 2025-07-23 | Residential Building / Aluminum Residential - ALR | - | - |
| 10'9"x19'4" hip screen enclosure on concrete footer | 2025-07-18 | Residential Building / Aluminum Residential - ALR | - | - |
| Replace about 1,557 square feet driveway and walkway with... | 2025-06-23 | Slab Non-Structural - SLABR | - | - |
| screen enclosure | 2025-06-13 | Residential Building / Aluminum Residential - ALR | - | - |
| Extend and screen back patio. Tear out existing concrete,... | 2025-06-11 | Residential Building / Aluminum Residential - ALR | - | - |
| screen enclosure | 2025-06-05 | Residential Building / Aluminum Residential - ALR | - | - |
| screen enclosure | 2025-05-09 | Residential Building / Aluminum Residential - ALR | - | - |
| 20' x 62' mansard pool enclosure on existing foundation | 2025-05-08 | Residential Building / Aluminum Residential - ALR | - | - |
| Install 2 Accordion Shutters on windows | 2025-02-25 | Commercial Building / Building Commercial - Shutters / Shutters | - | - |
| 26'x33' mansard pool enclosure, add footer, pavers are ex... | 2025-02-20 | Residential Building / Building Residential - Accessory Structure / Accessory or Aluminum Structure | - | - |
| 12'x13' composite room on existing foundation | 2025-02-20 | Residential Building / Building Residential - Accessory Structure / Accessory or Aluminum Structure | - | - |
| RES SFR Aluminum Structure | 2024-07-02 | RES SFR Aluminum Structure | - | - |
| RES SFR Aluminum Structure | 2024-06-28 | RES SFR Aluminum Structure | - | - |
Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_4583a910f36b5136a486/work-events?limit=50JSON