Home › Contractors › contractor firm_3d41b00c4d762dd700ed › Work events
Work events
Permits and public work events attributed to this contractor. Showing 50 rows on page 1.
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Construct New Single Family Home | 2026-03-11 | Residential Building / Residential Single Family | - | - |
| 1974 Midyette Rd. Duplex | 2025-11-05 | New Two Family (Duplex) | - | - |
| Interior Build-out, to create dog grooming business. | 2025-09-03 | Commercial Building / Commercial Alteration-Repair | - | - |
| Construct a Gazebo | 2025-07-16 | Residential Building / Residential Accessory Structure | - | - |
| Construct single family | 2025-04-18 | Residential Building / Residential Single Family | - | - |
| 1535 Dacron Carport | 2024-10-15 | Alteration One Family Detached | - | - |
| Construct New Single Family Home | 2024-07-29 | Residential Building / Residential Single Family | - | - |
| Construct new single family home, this project also has a... | 2024-04-30 | Residential Building / Residential Single Family | - | - |
| University Green Building 6 | 2024-04-04 | New One Family Attached (Townhouse) | - | - |
| University Green Building 7 | 2024-04-04 | New One Family Attached (Townhouse) | - | - |
| University Green Building 7 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 6 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 7 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 6 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 6 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 6 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 7 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 7 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 7 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 7 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 6 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 6 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| Universiity Green Building 7 | 2024-04-03 | New One Family Attached (Townhouse) | - | - |
| University Green Building 6 | 2024-04-02 | New One Family Attached (Townhouse) | - | - |
| University Green Building 5 | 2024-04-01 | New One Family Attached (Townhouse) | - | - |
| University Green Building 5 | 2024-04-01 | New One Family Attached (Townhouse) | - | - |
| University Green Building 5 | 2024-04-01 | New One Family Attached (Townhouse) | - | - |
| University Green Building 5 | 2024-04-01 | New One Family Attached (Townhouse) | - | - |
| University Green Building 5 | 2024-04-01 | New One Family Attached (Townhouse) | - | - |
| University Green Building 5 | 2024-04-01 | New One Family Attached (Townhouse) | - | - |
| University Green Building 5 | 2024-04-01 | New One Family Attached (Townhouse) | - | - |
| University Green Building 5 | 2024-03-28 | New One Family Attached (Townhouse) | - | - |
| (PDOX)- MASTER BED AND BATH, PANTRY,MUDROOM, AND GARAGE | 2023-11-03 | Residential Building / Residential Addition DP | - | - |
| 1808 Westridge Dr. | 2023-10-27 | Demolition / Demolition One Family Detached | - | - |
| 1113 Mission Wood Tree Damage Repairs | 2023-06-26 | Alteration One Family Detached | - | - |
| Bicycle Rd. Pole Barn | 2023-03-28 | Addition Carport/Garage One & Two Family | - | - |
| 2256 del carmel | 2023-02-22 | New Multi-Family | - | - |
| 2256 Del Carmel | 2023-02-22 | New Multi-Family | - | - |
| 2256 del carmel | 2023-02-22 | New Multi-Family | - | - |
| 2256 del carmel | 2023-02-10 | New Multi-Family | - | - |
| (PDOX)- POLE BARN | 2022-11-10 | Residential Building / Residential Accessory Structure DP | - | - |
| (PDOX)- POLE BARN | 2022-11-03 | Residential Building / Residential Accessory Structure DP | - | - |
| Mission Overlook Bldgs. 10,11,12,13 | 2022-10-31 | New Multi-Family | - | - |
| Mission Overlook Bldgs. 10,11,12,13 | 2022-10-31 | New Multi-Family | - | - |
| Mission Overlook Bldgs. 10,11,12,13 | 2022-10-31 | New Multi-Family | - | - |
| Mission Overlook Bldgs. 10,11,12,13 | 2022-10-25 | New Multi-Family | - | - |
| (Projectdox) Building a 1,551 sq ft Addition With An Atta... | 2022-10-12 | Residential Building / Residential Addition DP | - | - |
| (Projectdox) NSFR | 2022-08-03 | Residential Building / Residential Single Family DP | - | - |
| Ruadh Ride | 2022-06-14 | Alteration One Family Detached | - | - |
| Sunrise at Mission Overlook | 2022-05-23 | New Multi-Family | - | - |
Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_3d41b00c4d762dd700ed/work-events?limit=50JSON