Home › Contractors › WORLD OVER ELECTRIC LLC
WORLD OVER ELECTRIC LLC
80 work events worth $845K across 0 counties, active 2016-09-28 → 2026-02-17.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 50 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 50 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_393c63e83519971c2848 |
| Firm key | license:EC13007074 |
| Canonical name | WORLD OVER ELECTRIC LLC |
| Identity confidence | 0.9 |
| First seen | 2016-09-28 |
| Last seen | 2026-02-17 |
| Work events | 80 |
| Permitted value | $845K |
| Valued events | 60 |
| Local identities | 80 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Pine Street | 2026-02-17 | Alteration One Family Detached | - | - |
| Boyd Bathroom | 2026-02-05 | Alteration One Family Detached | - | - |
| Mahan Village Restaurant | 2025-12-05 | New Restaurant | - | - |
| Reeves Screen Porch | 2025-10-23 | Addition One Family Detached | - | - |
| COT ALABAMA STREET MARKET | 2025-08-21 | New Store Mercantile | - | - |
| COT Alabama Street Market | 2025-08-21 | New Comm Accessory Structure | - | - |
| FDOT | 2025-06-09 | Alteration Business | - | - |
| GEMINI BUILDING - THIRD FLOOR INTERIOR RENOVATION | 2025-05-30 | Alteration Office/Professional | - | - |
| Dellwood | 2025-04-18 | Alteration One Family Detached | - | - |
| COT TPS EQUIPMENT/MATERIAL STORAGE BUILDING | 2025-04-18 | New Warehouse | - | - |
| Five Below | 2024-07-25 | Alteration Store Mercantile | - | - |
| Harriman | 2024-05-13 | Alteration One Family Detached | - | - |
| Icebox Cryotherapy - Village Commons | 2024-01-26 | Alteration Business | - | - |
| 2509 Harriman Cir | 2024-01-17 | Addition One Family Detached | - | - |
| Brigham Carport | 2023-10-04 | Alteration One Family Detached | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| leon_tlc_permits | WORLD OVER ELECTRIC LLC | EC13007074 | - | WORLD OVER ELECTRIC LLC | - | - |
| leon_tlc_permits | WORLD OVER ELECTRIC LLC | EC13007074 | - | WORLD OVER ELECTRIC LLC | - | - |
| leon_tlc_permits | WORLD OVER ELECTRIC LLC | EC13007074 | - | WORLD OVER ELECTRIC LLC | - | - |
| leon_tlc_permits | WORLD OVER ELECTRIC LLC | EC13007074 | - | WORLD OVER ELECTRIC LLC | - | - |
| leon_tlc_permits | WORLD OVER ELECTRIC LLC | EC13007074 | - | WORLD OVER ELECTRIC LLC | - | - |
| leon_tlc_permits | WORLD OVER ELECTRIC LLC | EC13007074 | - | WORLD OVER ELECTRIC LLC | - | - |
| leon_tlc_permits | WORLD OVER ELECTRIC LLC | EC13007074 | - | WORLD OVER ELECTRIC LLC | - | - |
| leon_tlc_permits | WORLD OVER ELECTRIC LLC | EC13007074 | - | WORLD OVER ELECTRIC LLC | - | - |
| leon_tlc_permits | WORLD OVER ELECTRIC LLC | EC13007074 | - | WORLD OVER ELECTRIC LLC | - | - |
| leon_tlc_permits | WORLD OVER ELECTRIC LLC | EC13007074 | - | WORLD OVER ELECTRIC LLC | - | - |
Full contractor record
| Firm ID | firm_393c63e83519971c2848 |
| Firm Key | license:EC13007074 |
| Canonical Name | WORLD OVER ELECTRIC LLC |
| Canonical Slug | world-over-electric-llc |
| Identity Confidence | 0.9 |
| First Seen Date | 2016-09-28 |
| Last Seen Date | 2026-02-17 |
| Observed Work Event Count | 80 |
| Observed Project Value | 844,701 |
| Observed Project Value Count | 60 |
| Local Identity Count | 80 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_393c63e83519971c2848?include=local_identities,licenses,recent_work_events,complaintsJSON