Home › Contractors › TOMAHAWK DIGITAL SIGNS, LLC
TOMAHAWK DIGITAL SIGNS, LLC
14 work events worth $61K across 0 counties, active 2024-01-11 → 2026-05-18.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 14 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 14 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_35251eee2080ce3a3730 |
| Firm key | license:ES12002516 |
| Canonical name | TOMAHAWK DIGITAL SIGNS, LLC |
| Identity confidence | 0.9 |
| First seen | 2024-01-11 |
| Last seen | 2026-05-18 |
| Work events | 14 |
| Permitted value | $61K |
| Valued events | 14 |
| Local identities | 14 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Pure Adams Pylon | 2026-05-18 | Signage / Signs Business | - | - |
| Pure Pylon | 2026-05-18 | Signage / Signs Business | - | - |
| Ox Bottom Manor Monument Sign | 2026-05-07 | Signage / Signs Business | - | - |
| RED RAPID WALL SIGN | 2026-03-17 | Signage / Signs Business | - | - |
| OX BOTTOM MANOR MONUMENT SIGN | 2026-02-18 | Signage / Signs Business | - | - |
| RED RAPID PYLON | 2026-02-18 | Signage / Signs Business | - | - |
| CUBE SMART WALL SIGN | 2025-12-16 | Signage / Signs Business | - | - |
| CAPITAL LIQUORS WALL | 2025-12-01 | Signage / Signs Business | - | - |
| CAPITAL LIQUOR GROUND | 2025-12-01 | Signage / Signs Business | - | - |
| PUSH PILATES WALL SIGN | 2025-08-26 | Signage / Signs Business | - | - |
| STARBUCKS – PYLON GROUND SIGN | 2025-06-11 | Signage / Signs Business | - | - |
| PLANET 21 SIGN #2 BLOUNTSTOWN | 2025-05-15 | Signage / Signs Business | - | - |
| PLANET 21 SIGN #1 TENN | 2025-05-15 | Signage / Signs Business | - | - |
| CAPITAL HILL PLAZA - LOCATION 2 | 2024-01-11 | Signage / Signs Multi-Use | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| leon_tlc_permits | TOMAHAWK DIGITAL SIGNS, LLC | ES12002516 | - | TOMAHAWK DIGITAL SIGNS, LLC | - | - |
| leon_tlc_permits | TOMAHAWK DIGITAL SIGNS, LLC | ES12002516 | - | TOMAHAWK DIGITAL SIGNS, LLC | - | - |
| leon_tlc_permits | TOMAHAWK DIGITAL SIGNS, LLC | ES12002516 | - | TOMAHAWK DIGITAL SIGNS, LLC | - | - |
| leon_tlc_permits | TOMAHAWK DIGITAL SIGNS, LLC | ES12002516 | - | TOMAHAWK DIGITAL SIGNS, LLC | - | - |
| leon_tlc_permits | TOMAHAWK DIGITAL SIGNS, LLC | ES12002516 | - | TOMAHAWK DIGITAL SIGNS, LLC | - | - |
| leon_tlc_permits | TOMAHAWK DIGITAL SIGNS, LLC | ES12002516 | - | TOMAHAWK DIGITAL SIGNS, LLC | - | - |
| leon_tlc_permits | TOMAHAWK DIGITAL SIGNS, LLC | ES12002516 | - | TOMAHAWK DIGITAL SIGNS, LLC | - | - |
| leon_tlc_permits | TOMAHAWK DIGITAL SIGNS, LLC | ES12002516 | - | TOMAHAWK DIGITAL SIGNS, LLC | - | - |
| leon_tlc_permits | TOMAHAWK DIGITAL SIGNS, LLC | ES12002516 | - | TOMAHAWK DIGITAL SIGNS, LLC | - | - |
| leon_tlc_permits | TOMAHAWK DIGITAL SIGNS, LLC | ES12002516 | - | TOMAHAWK DIGITAL SIGNS, LLC | - | - |
Full contractor record
| Firm ID | firm_35251eee2080ce3a3730 |
| Firm Key | license:ES12002516 |
| Canonical Name | TOMAHAWK DIGITAL SIGNS, LLC |
| Canonical Slug | tomahawk-digital-signs-llc |
| Identity Confidence | 0.9 |
| First Seen Date | 2024-01-11 |
| Last Seen Date | 2026-05-18 |
| Observed Work Event Count | 14 |
| Observed Project Value | 60,650 |
| Observed Project Value Count | 14 |
| Local Identity Count | 14 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_35251eee2080ce3a3730?include=local_identities,licenses,recent_work_events,complaintsJSON