Home › Contractors › ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS
ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS
11 work events worth $2.2M across 0 counties, active 2026-06-04 → 2026-06-05.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 11 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 11 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_22291a215af398780fe8 |
| Firm key | name:asap-air-refrigeration-llc-dba-asap-air-electrical-plumbing-gas |
| Canonical name | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS |
| Identity confidence | 0.55 |
| First seen | 2026-06-04 |
| Last seen | 2026-06-05 |
| Work events | 11 |
| Permitted value | $2.2M |
| Valued events | 11 |
| Local identities | 11 |
| Sources | 1 |
Recent work events
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| walton_energov_css | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS | - | PL / EL & A/C "B" - R/N | CHAD HANCHER | - | - |
| walton_energov_css | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS | - | PL / EL & A/C "B" - R/N | CHAD HANCHER | - | - |
| walton_energov_css | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS | - | PL / EL & A/C "B" - R/N | CHAD HANCHER | - | - |
| walton_energov_css | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS | - | PL / EL & A/C "B" - R/N | CHAD HANCHER | - | - |
| walton_energov_css | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS | - | PL / EL & A/C "B" - R/N | CHAD HANCHER | - | - |
| walton_energov_css | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS | - | PL / EL & A/C "B" - R/N | CHAD HANCHER | - | - |
| walton_energov_css | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS | - | PL / EL & A/C "B" - R/N | CHAD HANCHER | - | - |
| walton_energov_css | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS | - | PL / EL & A/C "B" - R/N | CHAD HANCHER | - | - |
| walton_energov_css | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS | - | PL / EL & A/C "B" - R/N | CHAD HANCHER | - | - |
| walton_energov_css | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS | - | PL / EL & A/C "B" - R/N | CHAD HANCHER | - | - |
Full contractor record
| Firm ID | firm_22291a215af398780fe8 |
| Firm Key | name:asap-air-refrigeration-llc-dba-asap-air-electrical-plumbing-gas |
| Canonical Name | ASAP AIR & REFRIGERATION LLC DBA:ASAP AIR ELECTRICAL PLUMBING & GAS |
| Canonical Slug | asap-air-refrigeration-llc-dba-asap-air-electrical-plumbing-gas |
| Identity Confidence | 0.55 |
| First Seen Date | 2026-06-04 |
| Last Seen Date | 2026-06-05 |
| Observed Work Event Count | 11 |
| Observed Project Value | 2,177,179 |
| Observed Project Value Count | 11 |
| Local Identity Count | 11 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_22291a215af398780fe8?include=local_identities,licenses,recent_work_events,complaintsJSON