Home › Contractors › Jasmin Zeric
Jasmin Zeric
17 work events worth $207K across 0 counties, active 2021-09-14 → 2023-10-16.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 17 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 18 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 1 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_1f689be51ce27b02fc81 |
| Firm key | license:CAC1820345 |
| Canonical name | Jasmin Zeric |
| Identity confidence | 0.9 |
| First seen | 2021-09-14 |
| Last seen | 2023-10-16 |
| Work events | 17 |
| Permitted value | $207K |
| Valued events | 17 |
| Local identities | 18 |
| Sources | 4 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| hvac equal changeout 3ton split system HP | 2023-10-16 | Express Building Permit | - | - |
| hvac equal changeout 2ton split system | 2023-09-18 | Express Building Permit | - | - |
| hvac equal changeout 3ton split furnace | 2023-09-08 | Hvac / Residential Mechanical Trade Permit | - | - |
| hvac equal changeout 3.5ton split system | 2023-09-08 | Express Building Permit | - | - |
| hvac equal changeout 3ton split system | 2023-09-05 | Hvac / Residential Mechanical Trade Permit | - | - |
| hvac equal changeout 4ton split system | 2023-08-14 | Hvac / Residential Mechanical Trade Permit | - | - |
| hvac equal changeout 3ton split system | 2023-07-31 | Express Building Permit | - | - |
| hvac equal changeout 3ton split system | 2023-07-25 | Hvac / Residential Mechanical Trade Permit | - | - |
| hvac equal changeout 3.5ton split system | 2023-07-12 | Express Building Permit | - | - |
| hvac equal changeout 4ton split system | 2023-07-11 | Hvac / Residential Mechanical Trade Permit | - | - |
| hvac equal changeout 2.5ton split system | 2023-06-30 | Hvac / Residential Mechanical Trade Permit | - | - |
| hvac equal changeout 2.5ton split system | 2023-06-29 | Express Building Permit | - | - |
| HVAC EQUAL CHANGEOUT 3TON SPLIT SYSTEM | 2023-06-16 | Hvac / Residential Mechanical Trade Permit | - | - |
| hvac equal changeout of 5ton split system and adding 2 mi... | 2023-06-15 | Hvac / Commercial Mechanical Trade Permit | - | - |
| replacement of ductwork | 2023-06-06 | Express Building Permit | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| osceola_accela_building | BLUMESTONE D/B/A BLUME CONSTRUCTION | CAC1820345 | - | James Blume | 3215147536 | 1700 66Th St N, Ste 104-145 St Petersburg, FL, 33705 |
| hillsborough_accela | SMART HEATING & COOLING LLC | CAC1820345 | Certified Class B Air Conditioning CAC1820345 | 3641 50TH AVE N | 7275999363 | 38072 ST. PETERSBURG FL 33714 |
| pinellas_accela | Jasmin Zeric | CAC1820345 | Phone: 727599-9363 | Air Cond B Contractor CAC1820345 | 3641 50th Avenue North | 72703- | SMART HEATING & COOLING, LLC St. Petersburg FL 33714 |
| hillsborough_accela | SMART HEATING & COOLING LLC | CAC1820345 | Certified Class B Air Conditioning CAC1820345 | 3641 50TH AVE N | 7275999363 | 38072 ST. PETERSBURG FL 33714 |
| hillsborough_accela | SMART HEATING & COOLING LLC | CAC1820345 | Certified Class B Air Conditioning CAC1820345 | 3641 50TH AVE N | 7275999363 | 38072 ST. PETERSBURG FL 33714 |
| hillsborough_accela | SMART HEATING & COOLING LLC | CAC1820345 | Certified Class B Air Conditioning CAC1820345 | 3641 50TH AVE N | 7275999363 | 38072 ST. PETERSBURG FL 33714 |
| pinellas_accela | Jasmin Zeric | CAC1820345 | Phone: 727599-9363 | Air Cond B Contractor CAC1820345 | 3641 50th Avenue North | 72703- | SMART HEATING & COOLING, LLC St. Petersburg FL 33714 |
| pinellas_accela | Jasmin Zeric | CAC1820345 | Phone: 727599-9363 | Air Cond B Contractor CAC1820345 | 3641 50th Avenue North | 72703- | SMART HEATING & COOLING, LLC St. Petersburg FL 33714 |
| pinellas_accela | Jasmin Zeric | CAC1820345 | Phone: 727599-9363 | Air Cond B Contractor CAC1820345 | 3641 50th Avenue North | 72703- | SMART HEATING & COOLING, LLC St. Petersburg FL 33714 |
| hillsborough_accela | SMART HEATING & COOLING LLC | CAC1820345 | Certified Class B Air Conditioning CAC1820345 | 3641 50TH AVE N | 7275999363 | 38072 ST. PETERSBURG FL 33714 |
DBPR licenses
| License | Name | Type | Status | Expires |
|---|---|---|---|---|
| CAC1820345 | ZERIC, JASMIN DBA NEXT LEVEL COOLING AND HEATING LLC | Certified Air Conditioning Contractor | Current,Active | 08/31/2026 |
Full contractor record
| Firm ID | firm_1f689be51ce27b02fc81 |
| Firm Key | license:CAC1820345 |
| Canonical Name | Jasmin Zeric |
| Canonical Slug | jasmin-zeric |
| Identity Confidence | 0.9 |
| First Seen Date | 2021-09-14 |
| Last Seen Date | 2023-10-16 |
| Observed Work Event Count | 17 |
| Observed Project Value | 207,265 |
| Observed Project Value Count | 17 |
| Local Identity Count | 18 |
| Source Count | 4 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_1f689be51ce27b02fc81?include=local_identities,licenses,recent_work_events,complaintsJSON