Home › Contractors › CHALLENGE ENTERPRISES OF NORTH
CHALLENGE ENTERPRISES OF NORTH
24 work events worth $0 across 0 counties, active 2016-04-07 → 2022-03-04.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 24 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 24 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_1535560d45be90956010 |
| Firm key | name:challenge-enterprises-of-north |
| Canonical name | CHALLENGE ENTERPRISES OF NORTH |
| Identity confidence | 0.55 |
| First seen | 2016-04-07 |
| Last seen | 2022-03-04 |
| Work events | 24 |
| Permitted value | $0 |
| Valued events | 0 |
| Local identities | 24 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Fire | 2022-03-04 | Fire | - | - |
| Fire | 2021-11-01 | Fire | - | - |
| Roofing | 2021-06-15 | Roofing / Roofing | - | - |
| Fire | 2021-03-04 | Fire | - | - |
| Fire | 2021-03-01 | Fire | - | - |
| Fire | 2020-11-03 | Fire | - | - |
| Fire | 2020-03-10 | Fire | - | - |
| Fire | 2020-03-02 | Fire | - | - |
| Fire | 2019-10-29 | Fire | - | - |
| Building | 2019-04-05 | Building | - | - |
| Fire | 2019-03-19 | Fire | - | - |
| Fire | 2019-03-18 | Fire | - | - |
| Fire | 2018-04-05 | Fire | - | - |
| Fire | 2018-04-05 | Fire | - | - |
| Fire | 2018-03-19 | Fire | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| clay_public_permit_search | CHALLENGE ENTERPRISES OF NORTH | - | Owner/Applicant | - | - | - |
| clay_public_permit_search | CHALLENGE ENTERPRISES OF NORTH | - | Owner/Applicant | - | - | - |
| clay_public_permit_search | CHALLENGE ENTERPRISES OF NORTH | - | Owner/Applicant | - | - | - |
| clay_public_permit_search | CHALLENGE ENTERPRISES OF NORTH | - | Owner/Applicant | - | - | - |
| clay_public_permit_search | CHALLENGE ENTERPRISES OF NORTH | - | Owner/Applicant | - | - | - |
| clay_public_permit_search | CHALLENGE ENTERPRISES OF NORTH | - | Owner/Applicant | - | - | - |
| clay_public_permit_search | CHALLENGE ENTERPRISES OF NORTH | - | Owner/Applicant | - | - | - |
| clay_public_permit_search | CHALLENGE ENTERPRISES OF NORTH | - | Owner/Applicant | - | - | - |
| clay_public_permit_search | CHALLENGE ENTERPRISES OF NORTH | - | Owner/Applicant | - | - | - |
| clay_public_permit_search | CHALLENGE ENTERPRISES OF NORTH | - | Owner/Applicant | - | - | - |
Full contractor record
| Firm ID | firm_1535560d45be90956010 |
| Firm Key | name:challenge-enterprises-of-north |
| Canonical Name | CHALLENGE ENTERPRISES OF NORTH |
| Canonical Slug | challenge-enterprises-of-north |
| Identity Confidence | 0.55 |
| First Seen Date | 2016-04-07 |
| Last Seen Date | 2022-03-04 |
| Observed Work Event Count | 24 |
| Observed Project Value | 0 |
| Observed Project Value Count | 0 |
| Local Identity Count | 24 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_1535560d45be90956010?include=local_identities,licenses,recent_work_events,complaintsJSON